![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
APRIL 12, 2008 Key to the table below: YR - Year |
| ASSET | YR | MAKE | MODEL | PAX | WL | FL | ENG | TRANS | BRK | MILES | VIN | NOTES | AUC # | BID PRICE |
| SNY07842 | 1995 | IHC | BLUEBIRD | 66 | D | DSL | DT466 | 5 SPD | AIR | 109,467 | 1HVBBAAN8SH669537 | 1 | $7,000 | |
| LUTZ182 | 1995 | IHC | BLUE BIRD | 65 | D | DSL | DT466 | AUTO | AIR | 164,683 | 1HTBBAANXSH225116 | VIN UNDER HOOD NOT READABLE | 2 | $7,000 |
| JRD203 | 2005 | IHC | IC | 77 | D | DSL | DT466E | AUTO | AIR | 67,482 | 4DRBUAAN85B978928 | TITLED AS AN ICL | 3 | $36,000 |
| SNY07886 | 2005 | IHC | IC | 72 | D | DSL | 365 | AUTO | HYD | 34,858 | 4DRBUAFP85B982939 | ROOF DAMAGE - SALVAGE TITLE - NO PLATES WILL BE ISSUED | 4 | $30,000 |
| SNY07916 | 1998 | IHC | THOMAS | 71 | D | DSL | DT466E | 5 SPD | AIR | 89,364 | 1HVBBAAN2WH639777 | LUGG COMP IN & OUT | 5 | $10,000 |
| SNY07914 | 1998 | IHC | THOMAS | 71 | D | DSL | DT466E | 5 SPD | AIR | 91,759 | 1HVBBAAN9WH639775 | LUGG COMP IN & OUT | 6 | $9,250 |
| SNY07915 | 1998 | IHC | THOMAS | 71 | D | DSL | DT466E | 5 SPD | AIR | 94,479 | 1HVBBAAN0WH639776 | LUGG COMP IN & OUT | 7 | $9,250 |
| SNY07913 | 1998 | IHC | THOMAS | 71 | D | DSL | DT466E | 5 SPD | AIR | 102,348 | 1HVBBAAN7WH639774 | LUGG COMP IN & OUT | 8 | $8,500 |
| FBS693 | 1998 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 130324 | 1HVBBABN4WH599975 | TITLED AS A 1999 BLUEBIRD | 9 | $7,000 |
| SNY07561 | 1998 | IHC | THOMAS | 60 | D | DSL | T444E | AUTO | AIR | 86,250 | 1HVBBABN5WH639772 | 10 | $8,100 | |
| FBS705 | 1998 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 98651 | 4UZ6CFAA7WCA32946 | 11 | $10,250 | |
| FBS703 | 1998 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 74584 | 4UZ6CFAA3WCA32944 | 13 | $9,750 | |
| DLJ40 | 1998 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 108056 | 1HVBBABP1WH554400 | 16 | $5,750 | |
| YBS9818 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 126,273 | 1HVBBAANXVH528473 | 19 | $8,100 | |
| YBS9827 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 140,073 | 1HVBBAAN0VH528482 | 20 | $8,100 | |
| YBS9826 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 141,983 | 1HVBBAAN9VH528481 | 21 | $8,100 | |
| YBS9806 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 146,992 | 1HVBBAAN3VH528461 | 22 | $8,100 | |
| YBS9825 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 149,356 | 1HVBBAAN7VH528480 | 23 | $8,500 | |
| YBS9804 | 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 105,143 | 1HVBBAAN5VH528459 | 24 | $8,500 | |
| YBS9810 | 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 118,234 | 1HVBBAAN0VH528465 | 25 | $8,500 | |
| YBS9803 | 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 127,143 | 1HVBBAAN3VH528458 | 26 | $8,500 | |
| YBS9802 | 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 137,657 | 1HVBBAAN1VH528457 | 27 | $8,500 | |
| YBS9821 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466E | 5SPD | AIR | 140,767 | 1HVBBAAN5VH528476 | 28 | $8,500 | |
| YBS9745 | 1997 | IHC | BLUE BIRD | 77 | D | DSL | DT466 | AUTO | AIR | 176,932 | 1HVBBAAN2VH442204 | 29 | $8,000 | |
| SNY07607 | 1997 | IHC | BLUEBIRD | 60 | D | DSL | DT466E | 5SPD | AIR | 108,325 | 1HVBBAAN9VH497345 | 30 | $8,250 | |
| SNY07415 | 1997 | IHC | THOMAS | 66 | D | DSL | DT466E | 5SPD | AIR | 86,679 | 1HVBBAAN2VH497350 | 31 | $8,500 | |
| SNY07416 | 1997 | IHC | THOMAS | 66 | D | DSL | DT466E | 5SPD | AIR | 87,369 | 1HVBBAAN6VH497349 | 32 | $8,500 | |
| DLJ48 | 1997 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 133905 | 1HVBBABP6VH495746 | 33 | $5,250 | |
| DLJ50 | 1997 | IHC | BLUEBIRD | 59 | D | DSL | T444E | 5SPD | AIR | 114174 | 1HVBBABN6VH457884 | VIN UNDER HOOD NOT READABLE | 34 | $5,000 |
| DLJ49 | 1997 | IHC | BLUEBIRD | 59 | D | DSL | T444E | AUTO | AIR | 95270 | 1HVBBABN2VH471894 | 35 | $6,000 | |
| LUTZ25 | 1997 | IHC | THOMAS | 66 | D | DSL | T444E | 5SPD | AIR | 77,050 | 1HVBBABN2VH471832 | 36 | $7,000 | |
| LUTZ135 | 1997 | IHC | CARPENTER | 66 | D | DSL | T444E | AUTO | AIR | 69,726 | 1HVBBABN6VH458341 | 37 | $6,750 | |
| DLJ46 | 1997 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 119881 | 1HVBBABP8VH495747 | 38 | $4,250 | |
| LUTZ6 | 1997 | FREIGHT | THOMAS | 66 | D | DSL | 5.9 | 5 SPD | AIR | 38549 | 4UZ6CFAA4VC749509 | LUGG IN/OUT | 39 | $8,250 |
| SNY085001 | 1997 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 157,608 | 4UZ6CFAAXVC824360 | TITLED AS A BLUEBIRD | 40 | $7,750 |
| END OF ROW | ||||||||||||||
| SNY085044 | 1996 | IHC | BLUEBIRD | 73 | D | DSL | DT466 | 5SPD | AIR | 240,718 | 1HVBBAAN2TH340625 | FR & RR A/C, W/C LIFT | 41 | $8,750 |
| YBS9729 | 1996 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 124,736 | 1HVBBAAN4TH442203 | VIN UNDER HOOD NOT READABLE | 42 | $6,750 |
| SNY085049 | 1996 | IHC | CARPENTER | 65 | D | DSL | DT466 | 5SPD | AIR | 185,937 | 1HVBBAAN1TH397754 | 43 | $4,750 | |
| DLJ70 | 1996 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 28634 | 1HVBBABN6TH341792 | 46 | $4,500 | |
| STAC114 | 1996 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 117,689 | 1HVBBABP3TH341766 | 47 | $4,250 | |
| FBS624 | 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 142701 | 1HVBBABP9TH373332 | 48 | $3,400 | |
| FBS625 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 144734 | 1HVBBABP7TH373359 | TITLED AS A 1997 | 49 | $4,300 |
| SNY07590 | 1995 | IHC | BLUEBIRD | 65 | D | DSL | DT466 | AUTO | AIR | 98,949 | 1HVBBAAN1SH201584 | 50 | $6,500 | |
| SNY07446 | 1995 | IHC | BLUEBIRD | 65 | D | DSL | DT466 | AUTO | AIR | 113,966 | 1HVBBAAN5SH201586 | 51 | $6,500 | |
| SNY07344 | 1995 | IHC | THOMAS | 64 | D | DSL | DT466 | AUTO | HYD | 178,897 | 1HVBBAAP7SH685049 | 52 | $5,500 | |
| SNY07357 | 1995 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 145,079 | 1HTBBABN6SH209834 | 53 | $4,300 | |
| LS313 | 1995 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 34,299 | 1HTBBABN0SH201339 | TMU | 54 | $4,600 |
| SNY07509 | 1995 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 147,451 | 1HVBBABP7SH644094 | 55 | $3,800 | |
| SNY07862 | 1995 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 109,550 | 1HVBBABP9SH670289 | 56 | $3,500 | |
| SNY07861 | 1995 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 123,281 | 1HVBBABP8SH671434 | 57 | $3,500 | |
| SNY085048 | 1995 | IHC | CARPENTER | 65 | D | DSL | DT466 | 5SPD | AIR | 76,867 | 1HVBBAAN5SH264509 | 58 | $3,750 | |
| OTBC235 | 1995 | IHC | CARPENTER | 66 | D | DSL | T444E | AUTO | AIR | 157,559 | 1HTBBABN1SH243356 | 59 | $3,250 | |
| GML8 | 1995 | IHC | AMTRAN | 66 | D | DSL | T444E | AUTO | HYD | 13425 | 1HVBBABP5SH670581 | LOW BRAKES | 60 | $2,800 |
| LUTZ131 | 1995 | IHC | NAVISTAR | 60 | D | DSL | T444 | AUTO | AIR | 72,944 | 1HVBBABN6SH695617 | 61 | $4,700 | |
| CBS275 | 1995 | IHC | WAYNE | 54 | D | DSL | T444E | AUTO | HYD | 104,001 | 1HVBBABP8SH597920 | 62 | $4,200 | |
| BBP6 | 1994 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | AIR | 221422 | 1HVBBPHN6RH557063 | 63 | $5,750 | |
| BBP12 | 1994 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | AIR | 238361 | 1HVBBPHN0RH557060 | 64 | $4,500 | |
| BBP34 | 1994 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | AIR | 238120 | 1HVBBPHN2RH557061 | 65 | $5,750 | |
| SNY085003 | 1992 | IHC | CARPENTER | 72 | D | DSL | DT466 | AUTO | AIR | 237,842 | 1HVBBPPN4NH462142 | 67 | $3,000 | |
| SNY07626 | 1992 | IHC | AMTRAN | 72 | D | DSL | DTA360 | AUTO | AIR | 26,058 | 1HVBBNPN0NH422872 | 68 | $2,600 | |
| SNY05264 | 1991 | IHC | WAYNE | 72 | D | DSL | DTA360 | AUTO | HYD | 158,679 | 1HVBBNPP6MH354545 | LOW BRAKES | 69 | $1,400 |
| WBS2 | 1991 | IHC | THOMAS | 60 | D | DSL | DTA360 | 5 SPD | AIR | 201081 | 1HVBBNENXMH327236 | 70 | $2,000 | |
| SNY07625 | 1990 | IHC | WARD | 72 | D | DSL | DTA360 | AUTO | AIR | 120420 | 1HVBBCFN2LH260438 | 71 | $2,100 | |
| SNY07733 | 1990 | IHC | THOMAS | 65 | D | DSL | DT466 | AUTO | AIR | 3,497 | 1HVBBZZN4LH210235 | 72 | $2,900 | |
| WBS3 | 1990 | IHC | THOMAS | 60 | D | DSL | DTA360 | 5 SPD | AIR | 202300 | 1HVBBCFN7LH225457 | 73 | $2,300 | |
| WBS1 | 1990 | IHC | THOMAS | 60 | D | DSL | DTA360 | 5 SPD | AIR | 215767 | 1HVBBCFL4LH246314 | 74 | $2,300 | |
| MSS17 | 1990 | IHC | WAYNE | 72 | D | DSL | DTA360 | AUTO | HYD | 154,409 | 1HVBBCFPXLH691854 | 75 | $2,300 | |
| SNY07763 | 1989 | IHC | THOMAS | 54 | D | DSL | DTA360 | AUTO | AIR | 220,458 | 1HVLPCFL9KH650813 | 76 | $1,900 | |
| LSBLUE | 1986 | IHC | CARPENTER | 71 | D | DSL | DT466 | AUTO | AIR | 73,417 | 1HVLPTVN5GHA16329 | 77 | $1,700 | |
| GML112 | 1985 | IHC | CARPENTER | 3 | D | DSL | 7.3 | AUTO | AIR | 162735 | 1HVLNHGL0FHA26795 | SHELVES, OPEN FLOOR, 11 WINDOW BUS | 78 | $1,300 |
| END OF ROW | ||||||||||||||
| BBP1 | 1999 | IHC | BLUE BIRD | 24+2 | D | DSL | DT466E | AUTO | AIR | 187,127 | 1HVBBAAN8XH206983 | W/C LIFT | 85 | $8,000 |
| LUTZ96 | 1997 | IHC | THOMAS | 47 | D | DSL | T444E | AUTO | AIR | 121,883 | 1HVBBABLXVH455537 | 86 | $4,600 | |
| DLJ311 | 1997 | IHC | CROWN | 18+6 | D | DSL | T444E | AUTO | AIR | 146244 | 1HVBBABN6VH524760 | W/C.A/C.AIRDOOR | 87 | $3,700 |
| DLJ310 | 1997 | IHC | CROWN | 32+1 | D | DSL | T444E | AUTO | AIR | 170026 | 1HVBBABN8VH524758 | W/C.A/C.AIRDOOR | 88 | $3,200 |
| DLJ309 | 1997 | IHC | CROWN | 36+2 | D | DSL | T444E | AUTO | AIR | 176158 | 1HVBBABNXVH524759 | W/C.A/C.AIRDOOR | 89 | $3,000 |
| LUTZ159 | 1997 | IHC | BLUE BIRD | 42 | D | DSL | T444E | AUTO | HYD | 126,607 | 1HVBBABM1VH471893 | 91 | $3,600 | |
| LUTZ105A | 1997 | IHC | THOMAS | 20+2 | D | DSL | T444E | AUTO | HYD | 123,277 | 1HVBBABM3VH460099 | W/C LIFT | 92 | $4,000 |
| DLJ320 | 1997 | IHC | CROWN | 19+4 | D | DSL | T444E | AUTO | HYD | 27085 | 1HVBBABM2VH467299 | W/C.A/C. | 93 | $2,900 |
| DLJ319 | 1997 | IHC | CROWN | 30+3 | D | DSL | T444E | AUTO | HYD | 165267 | 1HVBBABM0VH467298 | W/C.A/C | 94 | $2,900 |
| DLJ318 | 1997 | IHC | CROWN | 30+3 | D | DSL | T444E | AUTO | HYD | 195338 | 1HVBBABM9VH467297 | W/C.A/C. | 95 | $2,900 |
| LUTZ9602 | 1996 | IHC | THOMAS | 32+4 | D | DSL | T444E | AUTO | AIR | 232,731 | 1HVBBABN4TH313084 | W/C LIFT | 96 | $2,400 |
| LUTZ9626 | 1996 | IHC | THOMAS | 19+7 | D | DSL | T444E | AUTO | AIR | 130,585 | 1HVBBABN8TH313105 | W/C LIFT | 97 | $2,800 |
| DLJ321 | 1996 | IHC | THOMAS | 18+10 | D | DSL | T444E | AUTO | AIR | 216457 | 1HVBBABN4TH323226 | W/C.A/C.AIRDOOR | 98 | $2,400 |
| DLJ322 | 1996 | IHC | THOMAS | 18+8 | D | DSL | T444E | AUTO | AIR | 226640 | 1HVBBABN0TH323224 | W/C.A/C.AIRDOOR | 99 | $2,400 |
| LUTZ257 | 1996 | IHC | CROWN | 30 | D | DSL | T444E | AUTO | HYD | 206,369 | 1HVBBABM2TH441914 | 101 | $2,600 | |
| LUTZ255 | 1996 | IHC | CARPENTER | 30 | D | DSL | T444E | AUTO | HYD | 64,321 | 1HVBBABM9TH441912 | BROKEN HOOD BAD | 102 | $2,900 |
| SNY07822 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 5,446 | 1HVBBABL9SH602099 | 103 | $3,900 | |
| SNY07755 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 13,217 | 1HTBBABL7SH225006 | 104 | $5,100 | |
| SNY07816 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 33,899 | 1HVBBABL0SH602119 | 105 | $5,100 | |
| SNY07749 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 40,323 | 1HVBBABL3SH602096 | 106 | $5,100 | |
| SNY07789 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 75,603 | 1HVBBABL4SH602057 | REMAN ENG | 107 | $4,500 |
| SNY07757 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 87,077 | 1HVBBABL0SH215702 | 108 | $4,500 | |
| SNY07746 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 137,999 | 1HVBBABL9SH602104 | 109 | $4,500 | |
| SNY07829 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 239,876 | 1HVBBABL1SH602114 | 110 | $4,500 | |
| SNY085032 | 1995 | IHC | THOMAS | 16+4 | D | DSL | DT408 | AUTO | AIR | 85,575 | 1HVBDACL7SH629567 | W/C LIFT | 111 | $2,400 |
| LUTZ180 | 1995 | IHC | THOMAS | 22 | D | DSL | T444E | AUTO | HYD | 138,913 | 1HVBDABK3SH682176 | 112 | $2,000 | |
| HOL203 | 1995 | IHC | THOMAS | 8+5 | D | DSL | T444E | AUTO | HYD | 218,034 | 1HVBBABM5SH625422 | A/C W/C LIFT | 113 | $2,700 |
| SNY07893 | 1993 | IHC | CARPENTER | 48 | D | DSL | 7.3 | AUTO | HYD | 128,049 | 1HVBAZRM9PH496194 | 114 | $1,900 | |
| STEP2 | 1993 | IHC | CARPENTER | 66 | D | DSL | DTA360 | AUTO | AIR | 131701 | 1HVBBPLN5PH532143 | 249 | $4,300 | |
| STEP21 | 1993 | IHC | CARPENTER | 66 | D | DSL | DTA360 | AUTO | AIR | 100685 | 1HVBBPLN3PH532142 | 248 | $4,300 | |
| CRAN27 | 1998 | FORD | THOMAS | 71 | D | DSL | 5.9 | AUTO | AIR | 120112 | 1FDXB80C3WVA24947 | 119 | $7,100 | |
| FBS674 | 1998 | FORD | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 76136 | 1FDXB80C2WVA05063 | TITLED AS A BLUEBIRD | 120 | $7,900 |
| FBS675 | 1998 | FORD | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 92161 | 1FDXB80C7WVA06063 | TITLED AS A BLUEBIRD | 121 | $7,100 |
| FBS676 | 1998 | FORD | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 94163 | 1FDXB80C9WVA06064 | TITLED AS A BLUEBIRD | 122 | $7,900 |
| SNY085041 | 1997 | FORD | THOMAS | 72 | D | DSL | 5.9 | AUTO | HYD | 123,511 | 1FDPB80C0VVA01544 | 123 | $5,900 | |
| SNY085042 | 1997 | FORD | THOMAS | 72 | D | DSL | 5.9 | AUTO | HYD | 133,979 | 1FDPB80C2VVA01545 | 124 | $6,750 | |
| DLJ204 | 1996 | FORD | CARPENTER | 72 | D | DSL | 5.9 | AUTO | AIR | 61293 | 1FDXB80C1TVA00383 | 126 | $3,700 | |
| DLJ205 | 1996 | FORD | CARPENTER | 66 | D | DSL | 5.9 | AUTO | AIR | 123361 | 1FDXB80C4TVA16089 | 127 | $3,700 | |
| END OF ROW | ||||||||||||||
| MBS47 | 1995 | FORD | BLUE BIRD | 66 | D | DSL | 5.9 | AUTO | AIR | 80,355 | 1FDXB80C3SVA02330 | 128 | $5,500 | |
| MBS31 | 1995 | FORD | THOMAS | 66 | D | DSL | 5.9 | AUTO | AIR | 141,468 | 1FDXB80C8SVA54696 | 129 | $4,250 | |
| SNY07567 | 1995 | FORD | WAYNE | 16+2 | D | DSL | 5.9 | AUTO | HYD | 212,150 | 1FDNB80C7SVA64871 | W/C LIFT, 8 WINDOW | 132 | $2,900 |
| SNY07568 | 1995 | FORD | WAYNE | 16+2 | D | DSL | 5.9 | AUTO | HYD | 220,229 | 1FDNB80C9SVA64872 | W/C LIFT 8 WINDOW | 133 | $2,900 |
| SNY07566 | 1995 | FORD | WAYNE | 16+2 | D | DSL | 5.9 | AUTO | HYD | 242,435 | 1FDNB80C5SVA64870 | W/C LIFT 8 WINDOW | 134 | $2,900 |
| SNY07774 | 1993 | FORD | THOMAS | 14+5 | D | DSL | 5.9 | AUTO | AIR | 171,852 | 1FDWJ75C4PVA39993 | W/C LIFT 8 WINDOW | 135 | $2,900 |
| SNY07775 | 1993 | FORD | THOMAS | 20+3 | D | DSL | 5.9 | AUTO | AIR | 182,951 | 1FDWJ75CXPVA39996 | W/C LIFT | 136 | $2,900 |
| SNY07776 | 1993 | FORD | THOMAS | 18+3 | D | DSL | 5.9 | AUTO | AIR | 188,544 | 1FDWJ75C8PVA39995 | NO LIFT | 137 | $2,900 |
| SNY07773 | 1993 | FORD | THOMAS | 18+3 | D | DSL | 5.9 | AUTO | AIR | 198,650 | 1FDWJ75C6PVA39994 | W/C LIFT 8 WINDOW | 138 | $2,900 |
| SCI18 | 1998 | CHEVY | BLUE BIRD | 72 | D | DSL | 3116 CAT | AUTO | HYD | 147673 | 1GBL7T1J0WJ105467 | TITLED AS A BLUEBIRD | 140 | $11,000 |
| JRD53 | 1998 | CHEVY | BLUE BIRD | 72 | D | GAS | 6.0L | 5 SPD | HYD | 91,930 | 1GBL7T1P1WJ103845 | 141 | $2,600 | |
| SNY07971 | 1995 | GMC | BLUEBIRD | 65 | D | DSL | 3116CAT | AUTO | HYD | 121,529 | 1GDL7T1J6SJ524330 | TITLED AS A BLUEBIRD | 142 | $7,500 |
| SNY07970 | 1995 | GMC | BLUEBIRD | 65 | D | DSL | 3116CAT | AUTO | HYD | 164,640 | 1GDL7T1JXSJ524248 | TITLED AS A BLUEBIRD | 143 | $7,500 |
| SNY07972 | 1995 | GMC | BLUEBIRD | 65 | D | DSL | 3116CAT | AUTO | HYD | 178,779 | 1GDL7T1J7SJ524515 | TITLED AS A BLUEBIRD | 144 | $7,100 |
| JRD46 | 1995 | GMC | BLUEBIRD | 72 | D | GAS | 366 | 5SPD | HYD | 87,631 | 1GDL7T1P2SJ519842 | TITLED AS A 1996 | 145 | $1,200 |
| SNY085036 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 110,735 | 1BAAGCSA7WF075902 | F/E | 150 | $10,000 |
| SNY085035 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 114,622 | 1BAAGCSA3WF074682 | F/E | 151 | $9,700 |
| SNY085038 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 119,208 | 1BAAGCSA1WF074681 | F/E | 152 | $10,000 |
| SNY085037 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 134,537 | 1BAAGCSAXWF074680 | F/E | 153 | $10,000 |
| SNY07994 | 1998 | BLUEBIRD | TC2000 | 44+2 | D | DSL | 5.9 | AUTO | AIR | 170,370 | 1BAAGCSAXWF079863 | W/C.(12WIND.BUS) | 154 | $10,000 |
| SNY085025 | 1997 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 178,410 | 1BAANCSA2VF072457 | F/E | 155 | $7,500 |
| SNY085050 | 1997 | BLUEBIRD | TC2000 | 24+6 | D | DSL | 5.9 | AUTO | AIR | 268656 | 1BAAHCSAXVF074383 | 197 | $5,500 | |
| SNY085045 | 1997 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | AIR | 199,610 | 1BAAHCSA5VF070600 | F/E | 156 | $5,900 |
| SNY07991 | 1997 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 101,342 | 1BAAGCSA5VF073628 | F/E | 157 | $4,800 |
| SNY07993 | 1997 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 143,727 | 1BAAGCSA5VF073631 | F/E | 158 | $3,500 |
| SNY07992 | 1997 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 149,174 | 1BAAGCSA7VF073629 | F/E | 159 | $4,800 |
| SNY085018 | 1997 | BLUEBIRD | TC2000 | 48 | D | DSL | 5.9 | AUTO | AIR | 180,550 | 1BAACCSA2VF072464 | 160 | $7,000 | |
| SNY085012 | 1996 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 162,160 | 1BAANCSA1TF067148 | F/E | 161 | $7,500 |
| SNY085013 | 1996 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 163,027 | 1BAANCSA1TF067151 | F/E | 162 | $5,500 |
| SNY085016 | 1996 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 163,243 | 1BAANCSA2TF067160 | F/E | 163 | $7,500 |
| SNY085039 | 1996 | BLUEBIRD | TC2000 | 71 | D | DSL | 5.9 | AUTO | AIR | 146,630 | 1BAAJCSA0TF067220 | F/E | 164 | $5,750 |
| LUTZ72 | 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 | AUTO | AIR | 89,815 | 1BAAGCSA4TF066098 | 165 | $4,750 | |
| LUTZ71 | 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 | AUTO | AIR | 136,102 | 1BAAGCSA2TF066097 | 166 | $4,500 | |
| SNY085040 | 1996 | BLUEBIRD | TC2000 | 27+2 | D | DSL | 5.9 | AUTO | AIR | 128,630 | 1BAADCSA3TF067221 | AIRDOOR.W/C | 167 | $3,750 |
| SNY07990 | 1995 | BLUEBIRD | TC2000 | 55 | D | DSL | 5.9 | AUTO | AIR | 111,678 | 1BAAGCSA0SF063004 | F/E | 168 | $3,500 |
| LUTZ105 | 1995 | BLUEBIRD | TC2000 | 47 | D | DSL | 5.9 | AUTO | AIR | 0 | 1BAACCSA4SF062675 | TMU, ODOMETER UNREADABLE | 169 | $3,900 |
| DB62838 | 1995 | BLUEBIRD | TC2000 | 24+7 | D | DSL | 5.9 | AUTO | AIR | 62,052 | 1BAAGCSA0SF062838 | W/C - BAD ENGINE | 170 | $750 |
| SNY085005 | 1994 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 149,653 | 1BAANCSA7RF061167 | F/E | 171 | $3,750 |
| SNY085007 | 1994 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 153,670 | 1BAANCSA1RF061164 | F/E | 172 | $3,600 |
| SNY085009 | 1994 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 185,855 | 1BAANCSA5RF061166 | 173 | $3,750 | |
| END OF ROW | ||||||||||||||
| SNY085051 | 1994 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 134682 | 1BAANCSA6RF058759 | 198 | $3,500 | |
| SNY085052 | 1994 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 152647 | 1BAANCSA7RF058754 | 199 | $3,500 | |
| LUTZ99 | 1994 | BLUEBIRD | TC2000 | 44+3 | D | DSL | 5.9 | AUTO | AIR | 118,892 | 1BAAFCSA2RF058593 | W/C LIFT | 174 | $2,800 |
| OTBC4 | 1996 | THOMAS | MVP | 72 | D | DSL | 3116 CAT | AUTO | AIR | 109726 | 1T75N4B21T1135017 | RE | 45 | $2,500 |
| SNY07738 | 1992 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | AIR | 159,933 | 1BAAGCSA2NF052073 | AIR DOOR | 176 | $1,500 |
| SNY07737 | 1992 | BLUEBIRD | TC2000 | 71 | D | DSL | 5.9 | AUTO | AIR | 162,306 | 1BAAHCSA7NF052096 | 177 | $1,500 | |
| SNY07735 | 1991 | BLUEBIRD | TC2000 | 71 | D | DSL | 5.9 | AUTO | AIR | 49,334 | 1BAAGCSA7MF041536 | 178 | $1,500 | |
| SNY07736 | 1991 | BLUEBIRD | TC2000 | 71 | D | DSL | 5.9 | AUTO | AIR | 190,853 | 1BAAHCSA7MF045356 | 179 | $1,500 | |
