![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
WATERBURY, CT Weather cool & sunny Key to the table below: YR - Year |
| YR | CHASIS | BODY | PAX | WH | FL | ENG | TRNS | BRK | MILES | NOTES | AUCTION # | BID PRICE | BID # |
| 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 15400 | 1 | $4,250 | 148 | |
| 1995 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 127041 | 2 | $4,000 | 148 | |
| 1995 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 141632 | 3 | $4,000 | 148 | |
| 1995 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 118515 | 4 | $4,400 | 115 | |
| 1995 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 144107 | 5 | $4,400 | 115 | |
| 1995 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 149403 | 6 | $4,500 | 140 | |
| 1995 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 192928 | 7 | $4,200 | 115 | |
| 1993 | IHC | AMTRAN | 65 | D | DSL | 7.3 L | AUTO | HYD | 145776 | TMU | 8 | $1,100 | 144 |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 93081 | 10 | $5,500 | 134 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 93593 | 11 | $5,500 | 134 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 101325 | 12 | $3,500 | 107 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 109885 | NO VIN TAG | 13 | $2,600 | 102 |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 113201 | 14 | $3,000 | 129 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 128211 | 15 | $3,000 | 107 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 129819 | 16 | $3,000 | 107 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 130127 | 17 | $3,000 | 129 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 130127 | 18 | $3,000 | 129 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 141674 | 19 | $3,000 | 129 | |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 182852 | TITLED AS AMER | 20 | $3,000 | 107 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 89756 | 21 | $4,500 | 146 | |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 110165 | 22 | $4,000 | 129 | |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 111474 | BAD ALTERNATOR | 23 | $1,000 | 107 |
| 1996 | IHC | AMTRAN RE | 71 | D | DSL | T444E | AUTO | AIR | 129885 | DOESN'T RUN | 32 | $1,100 | 107 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 113093 | TITLED AS AMTRA, BAD ALTERNATOR | 24 | $2,100 | 129 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 116454 | TITLE AS AMTRA | 25 | $2,300 | 118 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | HYD | 117114 | TITLE AS AMTR, NO BRAKES | 29 | $1,400 | 145 |
| 1996 | IHC | AMTRAN RE | 78 | D | DSL | T444E | AUTO | AIR | 195038 | 109 | $3,000 | 129 | |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 118621 | TITLED AS GENE | 26 | $3,000 | 122 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 119089 | TITLED AS AMTRA | 27 | $3,000 | 122 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | HYD | 124790 | TITLED AS AMTR | 30 | $2,000 | 145 |
| 1996 | IHC | AMTRAN RE | 72 | D | DSL | T444E | AUTO | AIR | 178466 | TITLED AS GENER | 28 | $2,200 | 147 |
| 1996 | IHC | AMTRAN RE | 71 | D | DSL | T444E | AUTO | AIR | 84117 | 31 | $2,600 | 138 | |
| 1996 | FORD | THOMAS | 71 | D | DSL | 5.9 L | AUTO | AIR | 91325 | 33 | $5,500 | 147 | |
| 1996 | FORD | THOMAS | 71 | D | DSL | 5.9 L | AUTO | AIR | 106788 | 34 | $5,500 | 147 | |
| 1995 | IHC | BLUEBIRD | 48 | D | DSL | T444E | AUTO | AIR | 117459 | 35 | $4,400 | 102 | |
| 1995 | IHC | BLUEBIRD | 35 | D | DSL | T444E | AUTO | HYD | 181184 | TITLED AS NAVIN | 36 | $2,600 | 115 |
| 1997 | IHC | AMTRAN | 36 | D | DSL | T444E | AUTO | HYD | 111678 | 37 | $4,600 | 115 | |
| 1997 | IHC | AMTRAN | 36 | D | DSL | T444E | AUTO | HYD | 113005 | 38 | $4,600 | 115 | |
| 1997 | IHC | AMTRAN | 36 | D | DSL | T444E | AUTO | HYD | 170859 | 39 | $4,600 | 115 | |
| 1996 | IHC | AMTRAN | 24 | D | DSL | T444E | AUTO | HYD | 136149 | 40 | $1,800 | 113 | |
| 1991 | IHC | AMTRAN | 12 | D | DSL | 7.3 L | AUTO | HYD | 154676 | W/C LIFT | 41 | $1,300 | 102 |
| 1998 | IHC | THOMAS | 29 | D | DSL | T444E | AUTO | HYD | 115246 | 42 | $5,200 | 109 | |
| 1997 | IHC | THOMAS | 35 | D | DSL | T444E | AUTO | HYD | 185391 | 43 | $3,800 | 141 | |
| 1995 | IHC | THOMAS/VISTA | 28 | D | DSL | T444E | AUTO | HYD | 145021 | W/C LIFT | 44 | $2,100 | 128 |
| 1993 | IHC | THOMAS | 30 | D | DSL | 7.3 L | AUTO | HYD | 158601 | 45 | $1,600 | 144 | |
| 1995 | CHEVY | BLUEBIRD | 19 | D | DSL | 6.5 L | AUTO | HYD | 145477 | TITLED AS A 97 | 46 | $2,000 | 130 |
| 1995 | CHEVY | BLUEBIRD | 19 | D | DSL | 6.5 L | AUTO | HYD | 148385 | 47 | $2,100 | 110 | |
| 1995 | CHEVY | BLUEBIRD | 19 | D | DSL | 6.5 L | AUTO | HYD | 161169 | TITLED AS A 97 | 48 | $2,000 | 130 |
| 1995 | CHEVY | BLUEBIRD | 19 | D | DSL | 6.5 L | AUTO | HYD | 164556 | 49 | $2,100 | 119 | |
| 1995 | CHEVY | BLUEBIRD | 19 | D | DSL | 6.5 L | AUTO | HYD | 166774 | 50 | $2,100 | 119 | |
| 1995 | CHEVY | BLUEBIRD | 10 | D | DSL | 6.5 L | AUTO | HYD | 117187 | W/C LIFT TITLED AS A 97 | 51 | $2,300 | 130 |
| 1997 | FORD | CORBEIL | 10 | D | DSL | 7.3 L | AUTO | HYD | 97977 | W/C LIFT | 60 | $3,000 | 120 |
| 1996 | CHEVY | CORBEIL | 22 | D | DSL | 6.5 L | AUTO | HYD | 129128 | 52 | $2,100 | 130 | |
| 1997 | FORD | CORBEIL | 19 | D | DSL | 7.3 L | AUTO | HYD | 171237 | 54 | $3,900 | 126 | |
| 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 142723 | 55 | $4,700 | 106 | |
| 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 161824 | 56 | $4,800 | 112 | |
| 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 183637 | 57 | $4,800 | 112 | |
| 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 190438 | 58 | $4,800 | 112 | |
| 1997 | FORD | CORBEIL | 11 | D | DSL | 7.3 L | AUTO | HYD | 106499 | W/C LIFT, OIL LEAK | 59 | $2,000 | 130 |
| 1997 | FORD | CORBEIL | 10 | D | DSL | 7.3 L | AUTO | HYD | 124436 | W/C LIFT | 61 | $2,750 | 120 |
| 1997 | FORD | CORBEIL | 10 | D | DSL | 7.3 L | AUTO | HYD | 151249 | W/C LIFT | 62 | $3,500 | 122 |
| 1997 | FORD | CORBEIL | 10 | D | DSL | 7.3 L | AUTO | HYD | 161158 | W/C LIFT | 63 | $3,750 | 126 |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 98354 | 64 | $4,700 | 106 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 100734 | 65 | $4,800 | 112 | |
| 1995 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 116681 | 66 | $4,400 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 118655 | 67 | $4,400 | 106 | |
| 1995 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 120131 | 68 | $4,250 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 124015 | 69 | $4,300 | 114 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 124600 | 70 | $5,000 | 111 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 139021 | 71 | $4,300 | 114 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 141200 | 72 | $4,100 | 106 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 141677 | DOESN'T RUN | 73 | $2,000 | 111 |
| 1995 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 144896 | 74 | $3,500 | 123 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 145488 | 75 | $4,250 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 146590 | 76 | $4,250 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 150949 | 77 | $4,000 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 154008 | 78 | $4,000 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 175447 | 79 | $4,000 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 176380 | 80 | $4,250 | 112 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 188019 | BAD ALTERNATOR | 81 | $2,200 | 112 |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 192253 | BAD ALTERNATOR | 82 | $2,200 | 112 |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 193069 | DOESN'T RUN | 83 | $1,500 | 113 |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 200109 | 84 | $3,800 | 114 | |
| 1996 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 204649 | 85 | $3,600 | 112 | |
| 1995 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 180384 | 86 | $3,900 | 112 | |
| 1995 | FORD | CORBEIL | 15 | S | DSL | 7.3 L | AUTO | HYD | 165410 | 87 | $3,600 | 123 | |
| 1995 | FORD | CORBEIL | 15 | S | DSL | 7.3 L | AUTO | HYD | 167040 | DOESN'T RUN | 88 | $1,000 | 112 |
| 1995 | FORD | CORBEIL | 15 | S | DSL | 7.3 L | AUTO | HYD | 173224 | 89 | $3,750 | 112 | |
| 1995 | FORD | CORBEIL | 15 | S | DSL | 7.3 L | AUTO | HYD | 181639 | 90 | $3,750 | 112 | |
| 1995 | FORD | CORBEIL | 15 | S | DSL | 7.3 L | AUTO | HYD | 207274 | 91 | $3,750 | 112 | |
| 1994 | FORD | CARPENTER | 19 | S | DSL | 7.3 L | AUTO | HYD | 152382 | 93 | $3,500 | 123 | |
| 1994 | FORD | CARPENTER | 19 | S | DSL | 7.3 L | AUTO | HYD | 170754 | 94 | $3,500 | 123 | |
| 1993 | FORD | ECONOLINE | 2 | S | DSL | 7.3 L | AUTO | HYD | 249076 | AC/Bad Shape | 95 | $1,200 | 130 |
| 1998 | GMC | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 189K | 101 | $5,000 | 143 | |
| 1998 | GMC | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 189K | 102 | $5,000 | 143 | |
| 1998 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 175K | 103 | $5,000 | 143 | |
| 1998 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 208K | 104 | $5,000 | 143 | |
| 1998 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 202K | 105 | $4,900 | 143 | |
| 1998 | GMC | BLUEBIRD | 8+2 | D | DSL | 6.5 | AUTO | HYD | 142K | W/C LIFT, TITLED AS A CHEVY | 106 | $4,900 | 143 |
| 1995 | CHEVY | BLUEBIRD | 19 | D | DSL | 6.5 | AUTO | HYD | 200K | 107 | $2,800 | 102 | |
| 1995 | FORD | CARPENTER | 15 | S | DSL | 7.3 | AUTO | HYD | 184K | 108 | $3,750 | 102 | |
| 1997 | GMC | BLUEBIRD | 77 | D | DSL | 3116 CAT | AUTO | HYD | 121K | 97 | $6,000 | 148 | |
| 1997 | GMC | BLUEBIRD | 77 | D | DSL | 3116 CAT | AUTO | HYD | 143K | 98 | $6,000 | 148 | |
| 1997 | GMC | BLUEBIRD | 77 | D | DSL | 3116 CAT | AUTO | HYD | 137K | 99 | $6,000 | 148 | |
| 1997 | GMC | BLUEBIRD | 77 | D | DSL | 3116 CAT | AUTO | HYD | 143K | 100 | $6,000 | 148 |
|
|
422 Sales Last modification: MARCH 5, 2007
|