![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
APRIL 12, 2008 - AUTO AUCTION
Key to the table below: YR - Year |
| B# | CAR | DESCRIPTION | Bid Price |
| 1 | 95 PLYMOUTH NEON | BAD ENG, TRANS OK, 4 CYL, AUTO, 85K MILES, RUNS GOOD! | $260 |
| 2 | 93 NISSAN ALTIMA | ENG & TRANS OK, 4 CYL, AUTO, 124K MILES, RUNS GOOD! | $975 |
| 3 | 96 JEEP CHEROKEE | ENG & TRANS OK, 4.0 6 CYL, AUTO, 161K MILES, RUNS GOOD! | $1,675 |
| 4 | 94 DODGE INTREPID | ENG & TRANS OK, 3.3 V-6 AUTO, 148K MILES, LOW BRAKES, NO P/STEERING | $300 |
| 5 | 99 CHEVY MALIBU | WON'T STAY RUNNING, COMPUTER OR SECURITY PROB, 3.1 V-6 AUTO, TMU, ODO DOESN'T LITE UP | $700 |
| 6 | 92 FORD EXPLORER | ENG & TRANS OK, 4.0 V-6 AUTO, 154K MILES, RUNS GOOD! 2 WHEEL DRIVE! | $725 |
| 7 | 95 CHEVY BERETTA | ENG & TRANS OK, 4 CYL, AUTO, 149K MILES | $600 |
| 8 | 95 HONDA ACCORD | ENG & TRANS OK, 4 CYL, AUTO, 151K MILES, RUNS GOOD! | $2,150 |
| 9 | 94 PLYMOUTH SUNDANCE | ENG & TRANS SEEM OK, 3.0 V-6 AUTO, 154K MILES, NO BATTERY | $475 |
| 10 | 95 TOYOTA COROLLA | ENG & TRANS OK, 4 CYL, AUTO, 191K MILES | $700 |
| 11 | 94 OLDS CIERA | BAD ENG LOCKED UP, 3.1 V-6 AUTO, 59K MILES, NO BATTERY | $250 |
| 12 | 93 CHEVY BERETTA | ENG & TRANS OK, 3.1 V-6 AUTO, 127K MILES, RUNS GOOD! 8-08 STICKERS *GAS LEAK! | $325 |
| 13 | 97 FORD TAURUS | ENG & TRANS OK, 3.0 V-6, AUTO, 111K MILES, RUNS GOOD! | $1,250 |
| 14 | 97 CHEVY ASTRO | ENG & TRANS OK, 4.3 V-6, AUTO, 167K MILES, RUNS GOOD! | $1,700 |
| 15 | 98 PLY BREEZE | ENG & TRANS OK, 4 CYL AUTO, 80K MILES, 12-08 STICKERS | $1,650 |
| 16 | 97 PLY SEBRING | ENG & TRANS OK, 2.5 V-6 AUTO, TOP WORKS! 170K MILES, 6-08 STICKER, RUNS GOOD! | $900 |
| 17 | 85 CHEVY BLAZER | ENG & TRANS OK, 2.8 V-6, AUTO, 4X4 WORKS, 105K MILES | $300 |
| 18 | 93 CHEVY BLAZER | ENG & TRANS OK, 4.3 V-6, AUTO, 4X4 WORKS, 179K MILES, 9-08 STICKER | $625 |
| 19 | 95 CHEVY LUMINA | ENG & TRANS OK, 3.1 V-6, AUTO, 113K MILES, 6-08 STICKER, RUNS GOOD! | $1,050 |
| 20 | 89 CHEVY CAVALIER | ENG & TRANS OK, 4 CYL, AUTO, 150K MILES, RUNS GOOD! | $550 |
| 21 | 97 CADILLAC DEVILLE | ENG & TRANS OK, NORTHSTAR V-8, AUTO, 128K MILES, NICE CAR! | $2,500 |
| 22 | 97 EAGLE VISION | ENG & TRANS OK, 3.5, V6 AUTO, 93K MILES, RUNS GOOD! *LOW BRAKES | $500 |
| 23 | 93 DODGE CARAVAN | ENG SOUNDS OK, BAD TRANS, 3.3 V-6, AUTO, 157K MILES | $220 |
| 24 | 03 PONTIAC BONNEVILLE | END & TRANS OK, 3.8 V-6, AUTO, 129K MILES, 9-08 STICKERS, RUNS GOOD! | $3,000 |
| 29 | 97 CHEVY BLAZER | ENG & TRANS OK, 4.3 V-6, AUTO, 4X4 WORKS, 179K MILES, RUNS GOOD! | $1,700 |
| 30 | 99 FORD EXPLORER | ENG & TRANS OK, 4.0 V-6 AUTO, 4X4 WORKS-BUT TRANSFER CASE NOISE, 140K MILES, 10-08 STICKER | $1,300 |
| 31 | 93 FORD F150 | ENG OK, TRANS SHIFTS OK, BUT FRONT PUMP HAS NOISE, 5.0 V-8, AUTO, 113K MILES, 2 WD | $550 |
| 32 | 95 JEEP CHEROKEE | ENG HAS A MISS, TRANS OK, 4X4 WORKS, 6 CYL, AUTO, 138K MILES | $800 |
| 33 | 93 FORD F150 | ENG & TRANS OK, 5.0 V-8, 5 SPD, 4X4 WORKS, 186K MILES | $1,000 |
| 34 | 94 FORD EXPLORER | ENG NEEDS TUNE-UP, TRANS OK, 4.0, V-6, AUTO, 4X4 WORKS, 170K MILES, 11-08 STICKERS | $950 |
| 35 | 89 CHEVY CORSICA | ENG & TRANS OK, 2.8 V-6, AUTO, 89K MILES, 7-08 STICKER, RUNS GOOD | $575 |
| 36 | 95 NISSAN MAXIMA | ENG & TRANS OK, 3.0 V-6, AUTO, 172K MILES, RUNS GOOD! | $700 |
| 37 | 99 DODGE INTREPID | BAD ENG, WON'T START, 2.7 V-6 AUTO, 103K MILES | $400 |
| 38 | 93 CHEVY ASTRO | ENG SEEMS OK, BAD TRANS, NO 3RD & O.D., 4.3 V-6, AUTO, 177K MILES | $375 |
| 39 | 00 DODGE NEON | ENG & TRANS OK, 4 CYL, AUTO, 126K MILES, 12-08 MILES | $1,575 |
| 40 | 94 FORD TEMPO | ENG & TRANS OK, 4 CYL, AUTO, 110K MILES | $200 |
| 41 | 99 FORD ESCORT | BAD TRANS, 4 CYL, AUTO | $700 |
| 42 | 93 FORD RANGER | ENG & TRANS OK, 3.0 V-6, AUTO, 162K MILES, RUNS GOOD! *RUSTY FRAME | $850 |
| 43 | 97 NISSAN SENTRA | ENG & TRANS OK, 4 CYL, AUTO, 121K MILES, RUNS GOOD! * LOW BRAKES | $1,150 |
| 44 | 95 FORD CONVERSION VAN | ENG & TRANS OK, 5.8 V-8, AUTO, 95K MILES *BRAKES HANGING UP | $1,400 |
| 45 | 88 PLYMOUTH RELIANT | ENG & TRANS OK, 4 CYL, AUTO, 102K MILES, T.M.U.? | $325 |
| 46 | 88 TOYOTA COROLLA | ENG OK, TRANS HAS NO OVER DRIVE, 4 CYL, AUTO, 125K MILES | $450 |
| 47 | 79 MUSTANG GHIA | ENG & TRANS OK, 200 6 CYL, AUTO, 106K MILES | $525 |
| 48 | 01 FORD FOCUS | ENG HAS A MISS, TRANS OK, 4 CYL, AUTO, 220K MILES | $800 |
| 49 | 97 BUICK SKYLARK | ENG & TRANS OK, 3.1 V-6 AUTO, 149K MILES | $550 |
| 50 | 01 CHEVY IMPALA | ENG & TRANS OK, 3.4 V-6, AUTO, 182K MILES, NICE CAR! | $2,225 |
| 51 | 00 DODGE NEON | ENG & TRANS OK, 4 CYL, AUTO, 106K MILES, RUNS GOOD! NICE CAR! *POSSIBLE COOLANT LEAK | $1,550 |
| 52 | 95 CHEVY LUMINA | ENG - OK, TRANS MISSING 2ND GEAR, 3.1 V-6 AUTO, 221K MILES, COOLANT LEAK-WATER PUMP, NO P/STEERING | $275 |
| 53 | 00 FORD TAURUS | ENG & TRANS OK, 3.0, V-6, AUTO, 122K MILES, NICE CAR! RUNS GOOD! | $1,900 |
| 54 | 03 PONTIAC GRAND AM | BAD TRANNY-REVERSE ONLY - ENG SOUNDS OK, 3.4 V-6, AUTO, 83K MILES, 6-08 STICKERS, NICE CAR! | $3,650 |
| 55 | 02 OLDS ALERO | BAD ENG, TIMING BELT BROKEN, 2.2 ECOTECH 4 CYL, AUTO, 88K MILES, 8-08 STICKER, NICE CAR! | $2,800 |
| 56 | 94 FORD ECONOLINE | ENG & TRANS OK, 4.9 6 CYL, AUTO, 174K MILES, 8-08 STICKERS *RUSTED LF FRAME HORN | $600 |
| 57 | 90 CHEVY S-10 | ENG & TRANS OK, 4 CYL, 5 SPD, 2WD, 112K MILES | $450 |
| 58 | 95 FORD EXPLORER | ENG & TRANS OK, 4.0 V-6, AUTO, 168K MILES, 4X4 WORKS, NICE EXPLORER! | $1,625 |
| 59 | 92 BUICK LESABRE | ENG & TRANS OK, 3.8 V-6 AUTO, 176K MILES, RUNS GOOD! | $375 |
| 60 | 99 TOYOTA SIENNA | ENG HAS A MISS, TRANS OK, 3.0 V-8, AUTO, 152K MILES, 9-08 STICKERS *BACK SEAT MISSING | $2,600 |
| 61 | 03 FORD ESCORT | ROLL OVER DAMAGE, ENG & TRANS OK, 4 CYL, AUTO, 118K MILES, GOOD PARTS CAR! | $350 |
| 62 | 97 FORD WINDSTAR | BAD ENG, 3.8 V-6 AUTO 95K MILES | $325 |
| 63 | 92 NISSAN STANZA | ENG & TRANS OK, 4 CYL AUTO, 145K MILES, RUNS GOOD! *RAD LEAKS | $575 |
| 64 | 95 PONTIAC BONNEVILLE | ENG & TRANS OK, 3.8 V-6 AUTO, 143K MILES | $1,400 |
| 65 | 97 FORD AEROSTAR | ENG & TRANS OK, 3.0 V-6, AUTO, 167K MILES, MUST TOW, BROKEN LR COIL SPRING | $300 |
| 66 | 84 PONTIAC PARISIENNE | ENG & TRANS OK, 305 V-8, AUTO, 90K MILES, RUNS GOOD! * BAD ALTERNATOR, NO BATTERY | $1,100 |
| 67 | 95 FORD EXPLORER | ENG & TRANS OK, 4.0 V-6, 5 SPD, 164K MILES, 4X4 WORKS | $1,025 |
| 68 | 99 PONTIAC MONTANA | ENG & TRANS OK, 3.4 V-6, AUTO, 122K MILES, RUNS GOOD! | $1,350 |
| 69 | 94 CHRYSLR TWN &CNTR | ENG & TRANS OK, 3.8 V-6, AUTO, 110K MILES | $600 |
| 70 | 95 GEO METRO | TMU, ENG & TRANS OK, 4 CYL, AUTO, O.D. READS 47K & WORKS, BUT TITLE HAS TMU | $525 |
| 71 | 96 GEO METRO | BAD ENGINE, WON'T START-TIMING BELT OUT, 4 CYL, AUTO, 70K MILES, 7/08 STICKERS | $700 |
| 72 | 92 FORD TAURUS | ENG & TRANS OK, 3.0 V-6 AUTO, 129K MILES | $450 |
| 73 | 98 FORD WINDSTAR | ENG & TRANS OK, 3.0 V-6, AUTO, 116K MILES, 4-08 STICKER, RUNS GOOD! | $1,700 |
| 74 | 94 PONTIAC TRANSPORT | ENG OK, TRANS HAS NO O.D., 3.8 V-6, AUTO, 139K MILES | $475 |
| 75 | 97 BUICK CENTURY | OVERHEATING PROBLEM, BAD ENG, TRANS OK, 3.1 V-6, AUTO, 166K MILES | $525 |
| 76 | 87 OLDS CIERA | ENG & TRANS OK, 4 CLY, AUTO, 107K MILES, 2-09 STICKERS | $550 |
| 77 | 80 VOLVO 240D | ENG & TRANS OK, 4 CYL, AUTO, 67K MILES, RUNS GOOD! | $550 |
| 78 | 97 FORD WINDSTAR | RUNS BAD, ENG PROBLEM, 3.8 V-6, AUTO, 143K MILES, 7-08 STICKERS *LOW BRAKES | $400 |
| 79 | 89 CHEVY K1500 | ENG & TRANS OK, 5.0 V-8, AUTO, 4X4 WORKS, 158K MILES, RUNS GOOD! REPLACED TRANS. | $675 |
| 80 | 97 OLDS 88 | ENG & TRANS OK, 3.8 V-6, AUTO, 111K MILES, RUNS GOOD! 11-08 STICKERS | $900 |
| 81 | 94 CHRYSLR N YORKER | ENG & TRANS OK, 3.5 V-6, AUTO, 110K MILES, LOW BRAKES! | $400 |
| 82 | 96 CADDY D'VLLE | ENG & TRANS OK, NORTHSTAR V-8, AUTO, 87K MILES, 9-08 STICKER, DEER DAMAGE, RUNS GOOD! | $1,900 |
| 83 | 93 FORD TAURUS | ENG & TRANS OK, 3.0 V-6, AUTO, 144K MILES, 8-08 STICKER, RUNS GOOD! | $550 |
| 84 | 96 NISSAN ALTIMA | ENG & TRANS OK, 4 CYL, AUTO, 140K MILES | $750 |
| 85 | 99 DODGE CARAVAN | WON'T START - BAD STARTER, 3.3 V-6, AUTO, 141K MILES, OWNER SAYS TRANS IS BAD | $800 |
| 86 | 76 DODGE MOTOR HOME | ENG & TRANS OK, V-8, AUTO, 60K MILES, NEEDS WORK! | $725 |
| 87 | 00 DOGE RAM 2500 | ENG & TRANS OK, 318, V-8, AUTO, 152K MILES, RUNS GOOD! 9 PASS VAN | $1,425 |
| 90 | 97 FORD CRWN VIC | ENG HAS A MISS, TRANS OK, 4.6 V-8, AUTO, 170K MILES, CERTIFIED SPEEDO | $375 |
| 91 | 99 FORD CROWN VIC | ENG & TRANS OK, 4.6 V-8, AUTO, 147K MILES, POLICE INTERCEPTOR, RUNS GOOD! | $1,600 |
| 92 | 00 CHEVY IMPALA | ENG & TRANS OK, 3.8 V-6, AUTO, 155K MILES, POLICE PACKAGE, RUNS GOOD! NEW TRANS! | $1,775 |
| 93 | 96 FORD CROWN VIC | ENG & TRANS OK, 4.6 V-8, AUTO, 159K MILES, RUNS GOOD! CERTIFIED SPEEDO | $575 |
| 94 | 01 FORD CROWN VIC | ENG & TRANS OK, 4.6 V-8, AUTO, 228K MILES, RUNS GOOD! CERTIFIED SPEEDO | $650 |
| 95 | 02 DODGE RAM 3500 | ENG & TRANS OK, 360 V-8, GAS, AUTO, 221K MILES, 9-08 STICKER, RUNS GOOD! HI-TOP, W/C LIFT | $1,550 |
| 96 | 98 FORD ECONOLINE | BAD ENG, LOCKED UP, 5.4 V-8 AUTO, 131K MILES, HI-TOP WORK VAN | $750 |
| 97 | 95 HONDA CIVIC | ENG & TRANS OK, 4 CYL, 5 SPD, 158K MILES, 4-08 STICKERS, RUNS GOOD! | $2,600 |
| 98 | 01 FORD RANGER | ENG OK, TRANS HAS NO O.D., 4.0 V-6, AUTO, 4X4 WORKS, 9-08 STICKER, 144K MILES, NICE TRUCK! | $2,550 |
| 99 | 99 DODGE DAKOTA | ENG & TRANS OK, 318 V-8, AUTO, 4X4 WORKS, 152K MILES, NICE TRUCK, EXT. CAB, RUNS GOOD! | $3,450 |
| 100 | 00 FORD E-350 | ENG & TRANS OK, 7.3 DSL, AUTO, 162K MILES, 14 PASS VAN, RUNS GOOD! | $3,350 |
| 101 | 02 FOR E-350 | ENG & TRANS OK, 7.3 DSL, AUTO, 121K MILES, 14 PASS VAN, RUNS GOOD! | $2,300 |
|
|
422 Sales Last modification: APRIL 14, 2008
|