![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
PITTSBURGH AUTO AUCTION Key to the table below: YR - Year |
| B# | CAR | DESCRIPTION | Bid Price | BIDDER |
| 1 | 96 DODGE CARAVAN | ENG & TRANS OK 3.3 V-6 AUTO 117K MILES QUAD SEATS RUNS GOOD! | $1,450 | 250 |
| 2 | 95 FORD TAURUS | ENG & TRANS OK 3.8 V-6 AUTO 5-07 STKR RUNS GOOD! | $750 | 167 |
| 3 | 88 OLDS DELTA 88 | ENG HAS A MISS & TRANS OK 3.8 V-6 AUTO 74K MILES FLORIDA CAR! NO RUST! | $475 | 374 |
| 4 | 99 MERCURY SABLE | BAD ENG-BAD HEAD GASKET TRANS OK 3.0 V-6 AUTO - 86K MIES | $825 | 242 |
| 5 | 95 CHEVY CAVALIER | BLOWN HEAD GASKET LEAKS COOLANT OUTSIDE BLOCK TRANS OK 4 CYL AUTO 96K MILES, RIGHT SIDE DAMAGE | $325 | 398 |
| 6 | 85 DODGE TK | ENG & TRANS OK SLANT 6 CYL AUTO 9-07 STCKER | $300 | 374 |
| 7 | 98 ACURA CL | WON'T START BAD STARTER 2.3 4 CYL AUTO 131K MILES | $1,050 | 141 |
| 8 | 95 FORD WINDSTAR | COOLANT IN OIL TRANS OK 3.8 V-6 AUTO 10-07 STCKR A/C WORKS! | $525 | 217 |
| 9 | 99 PLYMOUTH GRAND VOYAGER | ENG & TRANS OK 3.3 V-6 AUTO RUNS GOOD! *NO P/STEERING 120 K MILES | $1,000 | 278 |
| 10 | 98 CHEVT VENTURE | BAD ENGINE COOLANT IN OIL TRANS OK 3.4 V-6 AUTO | $850 | 375 |
| 11 | 92 MAZDA MX3 | ENG & TRANS OK 4CY 5 SPD RUNS GOOD! | $450 | 323 |
| 12 | 92 FORD RANGER | R-TITLE TMU ENG & TRANS OK 2.9 V-6 AUTO 4X4 WORKS-6-07 STKR *NO P/STEER | $900 | 375 |
| 13 | 94 NISSAN TRUCK | ENG & TRANS OK 4 CYL 5 SPD 4X4 WORKS 12-07 STKR-RUNS GOOD! FRAME RUSTY-95 K MILES | $1,300 | 408 |
| 14 | 94 DODGE INTREPID | ENG SOUNDS OK DID NOT TEST DRIVE BAD GAS LEAK 3.3 V-6 AUTO | $270 | 397 |
| 15 | 94 PONTIAC GRAND AM | R-TITLE BAD ENGINE LOCKED-UP 3.1 V-6 AUTO | $160 | 111 |
| 16 | 90 HONDA ACCORD | ENG & TRANS OK 4 CYL AUTO RUNS GOOD! | $250 | 397 |
| 17 | 92 PONTIAC GRAND AM | ENG & TRANS SEEMS OK 4 CYL AUTO LOW BRAKES BAD HEATER CORE 96K MILES | $160 | 111 |
| 18 | 96 CHEVY BLAZER | ENG & TRANS OK 4.3 V-6 AUTO 4X4 WORKS 5-07 STKR-135K MILES NICE BLAZER! | $1,725 | 268 |
| 19 | 92 PONTIAC GRAND PRIX | ENG & TRANS OK 3.1 V-6 AUTO LOW BRAKES RUNS GOOD! | $325 | 351 |
| 20 | 98 DODGE NEON | ENG & TRANS OK 4 CYL AUTO 91K MILES - 10-07 STKR CLEAN CAR! | $1,375 | 335 |
| 21 | 02 FORD WINDSTAR LX | ENG & TRANS OK 3.8 V-6 AUTO 136K MILES - 10-07 STKR NICE VAN! | $2,700 | 106 |
| 22 | 95 FORD TAURUS | ENG & TRANS OK 3.8 V-6 AUTO 71K MILES 7-07 STICKER RUNS GOOD! | $675 | 369 |
| 23 | 64 PONT CATALINA | ENG & TRANS OK 389 V-8 AUTO 47K MILES 5-08 STICKER RUNS GOOD! CLEAN! | $3,050 | 331 |
| 24 | 00 DODGE INTREPID | ENG & TRANS OK 2.7 V-6 AUTO 130K MILES - RUNS GOOD! LOWER MILEAGE REPLACED ENGINE | $1,450 | 391 |
| 25 | 94 MERCEDES BENZ | ENG & TRANS OK 256 CIO V-8 GAS AUTO 193K MILES 1-08 STICKER | $1,700 | 382 |
| 26 | 86 ACURA INTEGRA | ENG OK BAD TRANS NO 3RD & 4TH GEARS 4 CYL AUTO 83K MILES | $160 | 397 |
| 27 | 89 LINCOLN T-CAR | ENG & TRANS OK 5.0 V-8 AUTO *LEAKING RAD HOSE 5-07 STICKER | $400 | 360 |
| 28 | 90 TOYOTA 4 RUNNER | ENG & TRANS OK V-6 AUTO 4X4 WORKS * TMU SPEEDO & ODO BROKE | $1,650 | 106 |
| 29 | 90 HONDA ACCORD | ENG & TRANS OK 4CYL AUTO | $800 | 112 |
| 30 | 91 CHEVY BERETTA | ENG & TRANS OK 2.2L 4 CYL AUTO 174K MILES | $400 | 332 |
| 31 | 93 OLDS CIERRA | ENG & TRANS OK 3.3L V-6 AUTO OD | $1,000 | 245 |
| 32 | 87 CHEVY S10 | ENG & TRANS OK V6 2.8L AUTO 4X4 WORKS *NEW GOOD WRENCH MOTOR 197,561 MILES | $625 | 310 |
| 33 | 94 FORD RANGER | 2WD ENG & TRANS OK 4 CYL 5 SPD 5-07 STCKR-RUNS GOOD! *LOW BRAKES! | $825 | 309 |
| 34 | 97 CHEVY CAVALIER | ENG & TRANS OK 4 CYL AUTO 3-08 STICKR RUNS GOOD! 149K MILES R-TITLE | $1,275 | 162 |
| 35 | 98 PONT SUNFIRE | ENG & TRANS OK 4CYL 5 SPD RUNS GOOD! 129K MILES | $1,050 | 215 |
| 36 | 94 DODGE SHADOW | ENG & TRANS OK 4 CYL AUTO RUNS GOOD! | $425 | 409 |
| 37 | 95 BUICK SKYLARK | ENG & TRANS OK 4 CYL AUTO 91K MILES RUNS GOOD! LEFT SIDE DAMAGE | $475 | 174 |
| 38 | 93 FORD TAURUS | ENG & TRANS OK 3.0 V-6 AUTO | $450 | 275 |
| 39 | 95 MERCURY MYSTIQUE | ENG & TRANS OK 4 CYL AUTO 6-07 STICKERS RUNS GOOD! | $600 | 357 |
| 40 | 93 FORD F150 | ENG & TRANS OK 6CYL 5 SPD 6-07 STICKERS - 2WD-8FT BED RUNS GOOD! | $700 | 146 |
| 41 | 88 CHEVY NOVA | ENG & TRANS OK 4 CYL AUTO 7-07 STICKER-52 K MILES RUNS GOOD! *BAD ALTERNATOR* | $750 | 141 |
| 42 | 99 BUICK LESABRE | ENG & TRANS OK 3.8 V-6 AUTO 103K MILES - RUNS GOOD! LEFT SIDE DAMAGE | $1,025 | 275 |
| 43 | 96 FORD RANGER | ENG & TRANS OK 4.0 V-6 5 SPD - 4X4 WORKS EXT CAB *FRONT END ISSUES | $1,900 | 309 |
| 44 | 95 SUZUKI SWIFT | ENG & TRANS OK, 4 CYL 5 SPD, LOW BRAKES! 6-07 STICKERS | $235 | 369 |
| 45 | 98 CADDY D'VILLE | ENG & TRANS OK NORTHSTAR V-8 AUTO 3-08 STICKER 160K MILES NICE CAR | $2,100 | 421 |
| 46 | 00 DODGE INTREPID | BAD ENG! WON'T START 2.7 V-6 AUTO 98K MILES NICE CAR! | $925 | 162 |
| 47 | 98 FORD EXPLORER | ENG & TRANS OK 4.0 V-6 AUTO 4X4 WORKS 99K MILES - NICE SUV! | $3,000 | 309 |
| 48 | 93 CHEVY MARK IV | CNVRSN VAN ENG & TRANS OK 350 V-8 AUTO NICE VAN! 161K MILES | $1,000 | 413 |
| 49 | 95 FORD WINDSTAR | ENG SOUNDS OK-BLOWN HOSE TRANS OK 3.8 V-6 AUTO OVER HEATS | $500 | 325 |
| 50 | 89 FORD MUSTANG GT | ENG & TRANS OK 5.0 V-8 5 SPD CNVRTBL TOP WORKS 7-07 STCKR *MAY NEED CLUTCH WORK- HARD TO FIND CAR! OVER 100K | $1,700 | 101 |
| 51 | 92 CHEVY S 10 | ENG SOUNDS OK TRANS OK 4.3 V-6 AUTO MUST TOW BROKEN LEFT FRONT A-ARM! | $350 | 101 |
| 52 | 95 NISSAN ALTIMA SE | ENG & TRANS OK 4 CYL 5 SPD TEXAS CAR NO RUST! | $475 | 101 |
| 53 | 96 VOLVO 850 | ENG & TRANS OK 5 CYL TURBO AUTO RUNS GOOD! 191K MILES *LOW BRAKES *NO BATTERY | $1,100 | 413 |
| 54 | 93 JEEP GRND CHEROKEE | WEAK ENG SMOKES-OVERHEATS-MISSES V-8 AUTO TRANS OK 255K MILES | $435 | 101 |
| 55 | 94 DODGE INTREPID | ENG & TRANS OK 3.3 V-6 AUTO 2-08 STCKR RUNS GOOD! | $950 | 211 |
| 56 | 90 LINCOLN TWN CAR | ENG & TRANS OK 5.0 V-8 AUTO OVER 100K TMU | $675 | 397 |
| 57 | 96 MAZDA PROTEGE | ENG OK BAD CLUTCH 4 CYL 5SPD 118K MILES NICE CAR! | $350 | 162 |
| 58 | 95 JEEP CHEROKEE | ENG & TRANS OK 6 CYL AUTO 4X4 WORKS RUNS GOOD! 127K MILES | $1,100 | 101 |
| 59 | 81 FORD MUSTANG | ENG & TRANS OK 4 CYL AUTO 64K MILES | $775 | 427 |
| 60 | 94 NISSAN ALTIMA | ENG & TRANS OK 4CYL AUTO 7-07 STCKR RUNS GOOD! HOOD DAMAGE | $875 | 413 |
| 61 | 92 FORD EXPLORER | ENG & TRANS OK 4.0 V-6 AUTO EDDIE BAUER RUNS GOOD! OVER 100K TMU | $625 | 325 |
| 62 | 88 CHEVY 1500 | ENG & TRANS OK 305 V-8 AUTO 2WD-8 FT BED *TMU SPEEDO & ODO BROKE | $400 | 410 |
| 63 | 95 PONTIAC SUNFIRE | ENG & TRANS OK 4 CYL AUTO 8-07 STCKR | $700 | 335 |
| 64 | 92 CHEVY BLAZER | ENG NOISE & MISSES TRANS OK 4.3 V-6 AUTO BROKEN WINDOW | $450 | 101 |
| 65 | 90 CHEVY ASTRO | ENG & TRANS OK 4.3 V-6 AUTO | $200 | 302 |
| 66 | 89 FORD F150 | ENG & TRANS OK 5.0 V-8 AUTO 4X4 WORKS EXT. CAB - 6FT BED RUNS GOOD! | $625 | 162 |
| 67 | 96 CHEVY BLAZER | ENG SEEMS OK TRANS PROBLEMS 4.3 V-6 AUTO 163K MILES | $925 | 101 |
| 68 | 91 NISSAN TK | R-TITLE ENG & TRANS OK 4CYL 5 SPD *NO BATTERY EXT CAB | $210 | 302 |
| 69 | 92 CHEVY BLAZER | ENG & TRANS OK 4.3 V-6 AUTO OVER 100K | $400 | 325 |
| 70 | 85 PONT FIERO | DOESN'T RUN SITTING 8 YEARS 4CYL 5 SPD NEEDS WORK! 84K MILES | $275 | 418 |
| 71 | 95 MERCURY MYSTIQUE | ENG & TRANS OK 4 CYL AUTO 56K MILES SITTING FOR 3 YEARS IN GARAGE BROKEN FRONT SPRINGS *NO BATTERY | $1,225 | 397 |
| 72 | 95 DODGE CARAVAN | ENG SOUNDS OK BAD TRANS- NO 3RD GEAR 3.0 V-6 AUTO | $500 | 217 |
| 73 | 91 OLDS CUTLASS | ENG & TRANS OK 3.3 V-6 AUTO NO P/STEERING TMU SPEEDO BROKE | $200 | 127 |
| 74 | 93 DODGE CARAVAN | ENG & TRANS OK 3.3 V-6 AUTO | $575 | 217 |
| 75 | 82 BUICK SKYLARK | ENG & TRANS OK 2.8 V-6 AUTO BRAKE HANGING UP 38,985 MILES | $150 | 327 |
| 77 | 94 NISSAN PICKUP | ENG & TRANS OK V-6 AUTO 4X4 WORKS 10-07 STCKR - EXT CAB OVER 100K | $850 | 323 |
| 78 | 94 NISSAN TK | ENG & TRANS OK 4CYL 5 SPD 4X4 WORKS BAD FRAME OVER 100K | $700 | 217 |
| 79 | 82 OLDS DELTA 88 | ENG & TRANS OK 307 V-8 AUTO 72K MILES SITTING IN GARAGE FOR 4 YEARS NO BRAKES! | $300 | 374 |
| 80 | 99 SUZUKI ESTEEM | ENG SOUNDS OK 4CYL AUTO-84K MILES MUST BE TOWED BROKEN R-FRNT A-ARM | $850 | 335 |
| 81 | 88 NISSAN SENTRA | LOW BRAKES ENG & TRANS OK4 CYL 5 SPD 93K MILES RUNS GOOD! | $400 | 416 |
| 82 | 97 DODGE CARAVAN | LOW BRAKES ENG & TRANS OK 3.0 V6 AUTO 119K MILES-RUNS GOOD! | $1,025 | 171 |
| 83 | 92 CHEVY ASTRO | ENG & TRANS OK 4.3 V-6 AUTO RUNS GOOD! | $525 | 390 |
| 84 | 93 GMC SONOMA | ENG & TRANS OK4.3 V-6 AUTO EXT CAB-2WD-3-07 STCKR EXTRA WHLS-LOW RIDERS | $725 | 143 |
| 85 | 98 DODGE CARAVAN | WILL NOT START BAD TRANS;BAD STARTER 4 CYL AUTO | $275 | 173 |
| 86 | 94 PLY VOYAGER | BAD ENGINE BAD HEAD GASKET TRANS OK 3.0 V-6 AUTO | $125 | 267 |
| 87 | 00 NISSAN ALTIMA | ENG & TRANS OK 4CYL AUTO 5-07 STICKERS 132K MILES RUNS GOOD! | $1,850 | 193 |
| 88 | 95 DODGE CARAVAN | ENG & TRANS OK 3.0 V-6 AUTO | $575 | 217 |
| 89 | 97 HONDA ACCORD | ENG & TRANS OK 4CYL AUTO 155K MILES RUNS GOOD! | $1,900 | 197 |
| 90 | 97 ISUZU RODEO | ENG & TRANS OK V-6 AUTO 4X4 WORKS 160K MILES RUNS GOOD! | $1,525 | 380 |
| 91 | 93 MERCURY GRAND MARQUIS | SLIGHT ENG NOISE TRANS OK 4.6 V-8 AUTO 67K MILES | $550 | 380 |
| 92 | 96 BUICK LESABRE | BAD ENGINE BAD INTAKE MANIFOLD WEAK TRANS-SLOW INTO GEAR 3.8 V-6 AUTO 161K MILES | $550 | 273 |
| 93 | 91 LINCOLN TOWN CAR | 6 PASS. LIMO NO RUN -NO FUEL 4.6 V-8 AUTO SITTING FOR 5 YEARS OVER 100K | $575 | 146 |
| 94 | 91 LINCOLN LIMO | ENG & TRANS OK 4.6 V-8 AUTO 52K MILES?(TMU) *TV MISSING NICE LIMO SEATS 10 | $1,250 | 150 |
| 95 | 96 CHEVY S10 | RUNS BAD TRANS SEEMS OK 4.3 V-6 5 SPD 4X4 WORKS 140K MILES- PICK-UP | $1,000 | 380 |
| 96 | 91 GMC C1500 | ENG OK BAD TRANS NO REVERSE & 2ND GEAR 350 V-8 AUTO - 2WD 8FT BED | $975 | 273 |
| 97 | 94 JEEP CHEROKEE | ENG & TRANS OK 6 CYL AUTO 160K MILES RUNS GOOD! | $1,500 | 433 |
| 98 | 93 CHEVY CAVALIER | ENG & TRANS OK 4 CYL AUTO 6/07 STICKER 76K MILES - RUNS GOOD! | $875 | 264 |
| 99 | 88 PONT G PRIX | ENG & TRANS OK 2.8 V-6 AUTO RUNS GOOD! | $600 | 433 |
| 100 | 91 ACURA INTEGRA | ENG & TRANS OK 4CYL AUTO BAD ALTERNATOR NO BATTERY RUNS GOOD! | $800 | 417 |
| 101 | 94 MAZDA B2300 TRUCK | BAD ENG 4 CYL 5 SPD RIGHT SIDE DAMAGE 8-07 STICKER | $225 | 101 |
| 102 | 94 FORD ESCORT | ENG & TRANS OK 4 CYL 1-9L AUTO RUNS GOOD | $200 | 417 |
| 103 | 96 SATURN | ENG OK SOMETHING WRONG W/ CLUTCH OR TRANS HAS ALL GEARS, BUT HARD TO SHIFT 4CY 5SPD 12-07 STICKER | $625 | 242 |
| 104 | 89 FORD F150 | ENG & TRANS OK 5.8L V-8 AUTO 4X4 WORKS-SNOW PLOW *LOW BRAKES | $850 | 186 |
| 105 | 98 MERCURY MYSTIQUE | ENG & TRANS OK 4CYL AUTO 6-07 STCKR 143K MILES - RUNS GOOD! OWNER STATES:NEW BRAKES ROTORS & SPRNGS | $975 | 379 |
| 106 | 93 DODGE DAKOTA | TRANS BAD;MOTOR SOUNDS OK 3.9L V6 AUTO STUCK IN 2ND GEAR | $275 | 397 |
| 107 | 00 DODGE INTREPID | ENG & TRANS OK 2.7 V-6 AUTO 221K MILES - RUNS GOOD! | $800 | 147 |
| 108 | 01 CHRYSLER CONCORDE | 3.2L V6 AUTO RUNS, DRIVES & SHIFTS OK ENG LIGHT ON NICE CAR! OWNER STATES:BAD TRANNY | $1,800 | 305 |
| 109 | 92 GMC CONV. HI-TOP VAN | ENG & TRANS OK, 4.3 V-6 AUTO | $950 | 101 |
| 110 | 92 MITSUBISHI EXPO | ENG. OK, WEAK TRANS - NO O.D. 4 CYL AUTO | $125 | 321 |
| 111 | 91 FORD AEROSTAR | ENG & TRANS OK 3.0 V-6 AUTO 8-07 STCKR | $300 | 403 |
| 112 | 95 CHEVY CAPRICE | ENG & TRANS OK V-8 RUNS GOOD! | $850 | 146 |
| 113 | 95 GEO METRO | ENG & TRANS OK3 CYL 5 SPD | $500 | 422 |
| 114 | 97 FORD CROWN VIC | POLICE PACKAGE ENG & TRANS OK 4.6 V-8 AUTO RUNS GOOD! | $800 | 146 |
| 115 | 78 DODGE MTRH | ENG & TRANS OK 440 V-8 AUTO ROOF A/C 19 FT. OWNER STATES:ENG & TRANS REDONE | $700 | 366 |
| 116 | 97 OLDS SILHOULETTE | ENG & TRANS OK 3.4 V-6 AUTO 6-07 STICKERS 166K MILES | $1,600 | 380 |
| 117 | 97 TOYOTA CAMRY | ENG & TRANS OK 4 CYL AUTO 6-07 STCKR-RUNS GOOD- 166K MILES | $1,750 | 380 |
| 118 | 95 BUICK REGAL | ENG & TRANS OK 3.8 V-6 AUTO *TRANS LINE LEAK OVER 100K | $800 | 162 |
| 119 | 00 FORD CROWN VIC | ENG & TRANS OK 4.6 V-8 AUTO OLD TAXI! | $375 | 200 |
| 120 | 00 FORD CROWN VIC | ENG & TRANS OK 4.6 V-8 AUTO OLD TAXI! | $500 | 146 |
| 121 | 00 FORD CROWN VIC | POLICE PKG ENG HAS NOISE TRANS OK4.6 V08 AUTO 198K MILES | $300 | 250 |
| 122 | 98 DODGE CARAVAN | ENG TICKS & SMOKES TRANS OK 3.0 V6 AUTO NO P/STEERING FRONT END ISSUES TMU SPEEDO & ODOM BROKE | $650 | 246 |
| 123 | 01 FORD WINDSTAR | ENG HAS AMISS-TRANS OK 3.8 V-6 AUTO 310K MILES- 5-07 STICKERS OLD TAXI MAN. W/C LIFT | $400 | 380 |
| 124 | 01 FORD WINDSTAR | ENG & TRANS OK 3.8 V-6 AUTO OLD TAXI MAN. W/C RAMP | $525 | 380 |
| 125 | 01 FORD WINDSTAR | ENG & TRANS OK 3.8 V-6 AUTO 233K MILES 5-07 STICKER OLD TAXI MAN. W/C RAMP | $675 | 396 |
| 126 | 01 FORD WINDSTAR | ENG & TRANS OK 3.8 V-6 AUTO 200K MILES OLD TAXI MAN. W/C LIFT | $775 | 200 |
| 127 | 97 DODGE 3500 | 15 PAX SEATS MISSING ENG & TRANS OK V-8 AUTO RUNS GOOD! | $2,100 | 166 |
| 128 | 98 DODGE 3500 | 12 PAX HI-TOP ENG & TRANS OK 360 V-8 AUTO RUNS GOOD! 2-08 STICKER | $2,300 | 166 |
| 129 | 00 DODGE RAM | ENG & TRAN OK 360 V-8 AUTO HI-TOP W/C VAN LIFT WORKS 250K MILES -RUNS GOOD! | $2,400 | 162 |
| 130 | 00 DODGE RAM | ENG & TRANS OK 5.9 GAS V-8 AUTO-HI-TOP W/C VAN W/C LIFT WORKS-REAR A/C *290K MILES *LOW BRAKES | $1,600 | 396 |
| 131 | 00 DODGE RAM | ENG & TRANS OK 360 V-8 AUTO HI-TOP W/C VAN LIFT WORKS 248K MILES-RUNS GOOD! | $2,500 | 166 |
| 132 | 00 CHRYSLER GR VOYAGER | ENG & TRANS OK 3.3 V-6 AUTO 116K MILES - 10/07 STKR NICE VAN! | $2,700 | 181 |
| 133 | 98 CHRYSL CONCORD LXI | ENG & TRANS OK 3.2 V-6 AUTO 89K MILES - 6/07 STCKR RUNS GOOD! NICE CAR! | $3,275 | 428 |
| 134 | 97 SATURN | ENG & TRANS OK 4CYL AUTO 10-07 STKR 47K MILES! REAL NICE CAR! | $3,600 | 242 |
| 135 | 95 CHEVY LUMINA APV | ENG & TRANS OK 3.1 V-6 AUTO NO KEYS SALVAGE TITLE OVER 100K | $285 | 101 |
| 136 | 93 VW FOX | ENG OK HARD TO SHIFT - CLUTCH CABLE? 4 CYL 5 SPD SALVAGE TITLE OVER 100K | $335 | 101 |
| 137 | 92 FORD DUMP TK | ENG & TRANS OK, 5.9 DSL, AUTO, AIR BRAKES, 33K MILES, 6-07 STICKER, NEW HYD. READY TO WORK! | $10,300 | 166 |
| 138 | EXPLORER? | $4,050 | 303 | |
| 150 | 73 RAYNELL BOAT W/TRAILER | 17' FIBERGLASS RUNABOUT; BAD MOTOR NEEDS WORK SITTING A LONG TIME | $375 | 110 |
| 151 | 69 22 FT STERLING BOAT | 69 FALCON BOAT, 135HP JOHNSON OUTBOARD, FIBERGLASS | $250 | 247 |
|
|
422 Sales Last modification: APRIL 16, 2007
|