![]() |
|
|
Términos
de Compra | Títulos
y Placas 11 DE SEPTIEMBRE DEL 2010 Código: Auct# - Número usado para identificar
buses LAS MILLAS SEÑALADAS PROVIENEN DEL ODOMETRO DEL BUS O DEL DUEÑO DE LA UNIDAD |
| ASSET | YR | MAKE | MODEL | PAX | WH | FL | ENG | TRANS | BRK | MILES | VIN | NOTES | AUC# |
|
| IHC LG | ||||||||||||||
| OTR095222 | 1995 | IHC | BLUEBIRD | 65 | D | DSL | DT466 | 5 SPD | AIR | 99,396 | 1HVBBAAN9SH655887 | X | 1 |
|
| STA1 | 2001 | FREIGHT | CARPENTER | 72 | D | DSL | 5.9 | AUTO | AIR | 139,533 | 4UZ6CFBA61CG89275 | X | AIR DOOR | 2 |
| BMI1 | 2001 | FREIGHT | THOMAS | 66 | D | DSL | 5.9 | AUTO | AIR | 162,700 | 4UZAAXBV01CH77926 | X | 3 |
|
| STA16 | 2000 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 166,771 | 1HVBBAAN2YH305204 | X | 5 |
|
| ECT108 | 2000 | FREIGHT | THOMAS | 72 | D | DSL | 5.9 | AUTO | AIR | 107,836 | 4UZ6CFAA5YCF82424 | X | 6 |
|
| STA8 | 2000 | IHC | CARPENTER | 72 | D | DSL | DT466E | AUTO | AIR | 108,437 | 1HVBBAAN9YH301182 | X | AIR DOOR | 8 |
| STA051 | 2000 | IHC | CARPENTER | 72 | D | DSL | DT466E | AUTO | HYD | 93,447 | 1HVBBAAP7YH301201 | X | 10 |
|
| STA37 | 2000 | IHC | CARPENTER | 72 | D | DSL | DT466E | AUTO | HYD | 139,050 | 1HVBBAAP9YH301216 | X | 11 |
|
| STA2 | 2000 | IHC | CARPENTER | 78 | D | DSL | T444E | AUTO | AIR | 113,595 | 1HVBBABN8YH301284 | X | AIR DOOR | 12 |
| STA'017 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 17,497 | 1HVBBABN0YH301134 | X | AIR DOOR | 13 |
| STA034 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 93,300 | 1HVBBABN7YH301163 | X | AIR DOOR | 14 |
| STA'015 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 121,661 | 1HVBBABN9YH301133 | X | AIR DOOR | 15 |
| STA035 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 106,337 | 1HVBBABN7YH301132 | X | AIR DOOR | 16 |
| STA'022 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 128,191 | 1HVBBABN0YH301165 | X | AIR DOOR | 17 |
| STA96 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 91,350 | 1HVBBABN9YH301164 | X | AIR DOOR | 18 |
| STA20 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 118,940 | 1HVBBABP6YH301012 | X | 19 |
|
| STAG136 | 2000 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 103,221 | 1HVBBABP3YH302649 | X | TITLED AS A 2001 BLUEBIRD | 20 |
| STAG134 | 2000 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 104,057 | 1HVBBABP2YH302643 | X | 21 |
|
| STA228 | 2000 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 151,106 | 1HVBBABP6YH302645 | X | 22 |
|
| STA36 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 102,123 | 1HVBBABP1YH301029 | X | 23 |
|
| STA06 | 2000 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 123,300 | 1HVBBABPXYH301028 | X | 27 |
|
| GT51 | 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 139,972 | 1HVBBABP5YH286986 | X | 28 |
|
| GM7 | 1999 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 5,377 | 4UZ6CFAAXXCA44848 | X | TITLED AS A BLUEBIRD | 29 |
| STA'023 | 1999 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 2,059 | 4UZ6CFAA7XCF22059 | X | 30 |
|
| STA021 | 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 117,475 | 1HVBBAAN8XH647786 | X | 31 |
|
| PCS246 | 1999 | FREIGHT | THOMAS | 72 | D | DSL | 5.9 | AUTO | AIR | 189,861 | 4UZ6CFAA5XCA87462 | X | AIR SEAT, FUEL TANK LEAK | 32 |
| STA132 | 1999 | FREIGHT | THOMAS | 66 | D | DSL | 5.9 | AUTO | AIR | 92,797 | 4UZ6CFAA4XCA80485 | X | 33 |
|
| STA136 | 1999 | FREIGHT | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 106,775 | 4UZ6CFAA5XCA80480 | X | 34 |
|
| STA054 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 126,843 | 1HVBBABN1XH205320 | X | 35 |
|
END OF ROW |
||||||||||||||
| MJM127 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 144,031 | 1HVBBABP5XH205290 | X | 300 |
|
| MJM135 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 169,167 | 1HVBBABP5XH205287 | X | 301 |
|
| STAS88 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 105,531 | 1HVBBABP6XH205878 | X | 38 |
|
| STA6 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 102,129 | 1HVBBABP3XH208947 | X | TITLED AS A BLUEBIRD | 39 |
| STA8 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 149,594 | 1HVBBABP5XH208948 | X | TITLED AS A BLUEBIRD | 40 |
| STA92 | 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 148,540 | 1HVBBABP8XH233861 | X | 41 |
|
| STA086 | 1999 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | HYD | 124,869 | 1HVBBABP5XH202258 | X | 42 |
|
| STA214 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 177,579 | 1HVBBABP0XH210297 | X | SOME SEAT CUSHIONS MISSING | 45 |
| STA120 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 203,391 | 1HVBBABP0XH699557 | X | 46 |
|
| STA39 | 1998 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 140,078 | 1HVBBAAN1WH573559 | X | 47 |
|
| STA5 | 1998 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 179,642 | 1HVBBAAN1WH567812 | X | 49 |
|
| STA031 | 1998 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 137,777 | 1HVBBAAN1WH563047 | X | 52 |
|
| STA93 | 1998 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 159,720 | 1HVBBAAN3WH567813 | X | 53 |
|
| MTI5 | 1998 | IHC | CROWN | 72 | D | DSL | DT466E | AUTO | AIR | 154,202 | 1HVBBAANXWH569767 | X | AIR SEAT | 54 |
| STA010 | 1998 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 165,981 | 1HVBBAANXWH573558 | X | 55 |
|
| SM39 | 1998 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 89,907 | 4UZ6CFAA8WCA32955 | X | 56 |
|
| FS325173 | 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 154,073 | 1HVBBABP1WH621772 | X | TITLED AS A 99 BLUEBIRD | 58 |
| FS938968 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 122,962 | 1HVBBABP3WH563941 | X | 59 |
|
| MJM111 | 1998 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 212,444 | 1HVBBABP6WH570155 | X | 302 |
|
| MTI1 | 1996 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | AIR | 207,774 | 1HVBBAAN9TH370480 | X | AIR SEAT | 60 |
| GM24 | 1997 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 126,013 | 1HVBBABN4VH495971 | X | AIR SEAT | 61 |
| GM26 | 1997 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 173,329 | 1HVBBABN6VH495969 | X | 62 |
|
| ACM8 | 1997 | IHC | THOMAS | 78 | D | DSL | T444E | AUTO | AIR | 172,350 | 1HVBBABN2VH467098 | X | LUGG COMP OUTSIDE | 63 |
| MTI20 | 1998 | IHC | CROWN | 72 | D | DSL | T444E | AUTO | AIR | 115,582 | 1HVBBABN7WH554142 | X | 64 |
|
| LMB122 | 1997 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 180,831 | 1HVBBABP0VH465643 | X | 68 |
|
| MJM240 | 1997 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 175,945 | 1HVBBABPXVH505727 | X | AIR DOOR | 303 |
| MTI4 | 1995 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | AIR | 168,983 | 1HTBBAAN7SH220357 | X | 69 |
|
| STAO2 | 1996 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | AIR | 131,915 | 1HVBBAAN5TH369262 | X | 70 |
|
END OF ROW |
||||||||||||||
| LMB131 | 1996 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | HYD | 99,788 | 1HVBBAAP4TH307093 | X | 72 |
|
| ACM81 | 1996 | IHC | THOMAS | 78 | D | DSL | T444E | AUTO | AIR | 194,867 | 1HVBBABN6TH380477 | X | LUGG COMP OUTSIDE | 73 |
| LMB129 | 1996 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | HYD | 139,555 | 1HVBBABP4TH374498 | X | 74 |
|
| OTR105036 | 1995 | IHC | BLUEBIRD | 72 | D | DSL | DT408 | AUTO | AIR | 185,361 | 1HVBBACN2SH630598 | X | 75 |
|
| MASD64 | 1995 | IHC | AMTRAN | 71 | D | DSL | DT466 | AUTO | HYD | 219,883 | 1HVBBAAP0SH645945 | X | BRAKE LINE LEAK | 76 |
| LMB331 | 1995 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | HYD | 137,228 | 1HVBBABPXSH586806 | X | 77 |
|
| OTR105033 | 1993 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | AIR | 196,824 | 1HVBBPHN8PH537538 | X | 78 |
|
| MTI8 | 1993 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | HYD | 208,367 | 1HVBBPHP4PH537442 | X | 79 |
|
| ECT102 | 1993 | IHC | BLUEBIRD | 66 | D | DSL | DTA360 | AUTO | AIR | 215,295 | 1HVBBPEN9PH522888 | X | 80 |
|
| OTR095224 | 1992 | IHC | THOMAS | 71 | D | DSL | DT466 | AUTO | AIR | 167,299 | 1HVBBPNN0NH467437 | X | 81 |
|
| JC2 | 1992 | IHC | BLUEBIRD | 65 | D | DSL | DTA360 | AUTO | AIR | 168,556 | 1HVBBPEN5NH455753 | X | 82 |
|
| JC7 | 1992 | IHC | BLUEBIRD | 66 | D | DSL | DTA360 | AUTO | AIR | 180,210 | 1HVBBNMN8NH387339 | X | 83 |
|
| MASD61 | 1992 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | HYD | 238,119 | 1HVBBPLP8NH471112 | X | BAD BRAKES | 84 |
| MTI3 | 1992 | IHC | CARPENTER | 72 | D | DSL | DTA360 | AUTO | HYD | 192,165 | 1HVBBPHPXNH428741 | X | TMU | 85 |
| OTR105070 | 1990 | IHC | WAYNE | 72 | D | DSL | DTA360 | AUTO | HYD | 115,179 | 1HVBBCFP4LH691851 | X | 86 |
|
| MATT23 | 2000 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 79,459 | 1HVBBAAN9YH304390 | X | 309 |
|
| FORD LG | ||||||||||||||
| DBS65 | 1997 | FORD | CROWN | 65 | D | DSL | 5.9 | 5 SPD | AIR | 123,420 | 1FDXB80C9VVA03535 | X | 102 |
|
| BRIN5 | 1993 | FORD | THOMAS | 72 | D | DSL | 5.9 | AUTO | AIR | 185,240 | 1FDXJ75C1PVA37820 | X | NO VIN UNDER HOOD | 315 |
| CHEVY LG | ||||||||||||||
| SM14 | 2000 | GMC | BLUEBIRD | 66 | D | DSL | 3126CAT | AUTO | AIR | 79,789 | 1GDM7T1C5YJ519716 | X | TITLED AS 01 BLUEBIRD | 103 |
| SM45 | 2000 | GMC | BLUEBIRD | 66 | D | DSL | 3126CAT | AUTO | AIR | 88,891 | 1GDM7T1C9YJ519556 | X | NO REVERSE, TITLED AS 01 BLUEBIRD | 104 |
| STA55 | 2000 | CHEVY | BLUEBIRD | 72 | D | GAS | 7.4 | AUTO | HYD | 101,653 | 1GBL7T1D4XJ108660 | X | TITLED AS A BLUEBIRD | 105 |
| FS937448 | 1998 | GMC | BLUEBIRD | 66 | D | DSL | 3126CAT | AUTO | HYD | 95,033 | 1GDL7T1C4WJ512393 | X | TITLED AS 99 BLUEBIRD | 106 |
| FS937598 | 1998 | GMC | BLUEBIRD | 66 | D | DSL | 3126CAT | AUTO | HYD | 124,108 | 1GDL7T1C6WJ515604 | X | TITLED AS 99 BLUEBIRD | 107 |
| RT44 | 1996 | GMC | BLUEBIRD | 72 | D | DSL | 3126CAT | AUTO | AIR | 155,894 | 1GDM7T1J7TJ507851 | X | 108 |
|
| ECT115 | 1995 | GMC | BLUEBIRD | 72 | D | DSL | 3116CAT | AUTO | AIR | 115,340 | 1GDM7T1J4SJ526081 | X | TITLED AS 96 BLUEBIRD | 109 |
| ECT106 | 1995 | GMC | BLUEBIRD | 72 | D | DSL | 3116CAT | AUTO | AIR | 137,412 | 1GDM7T1J3SJ526220 | X | TITLED AS 96 BLUEBIRD | 110 |
| BB TC2000 | ||||||||||||||
| FS912679 | 1999 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 122,370 | 1BAANCSA2XF082814 | X | 120 |
|
| LSD | 1998 | BLUEBIRD | TC2000 | 78 | D | DSL | 5.9 | AUTO | AIR | 121,309 | 1BAAKCSA1WF075246 | X | 317 |
|
END OR ROW |
||||||||||||||
| THOM SAF-T | ||||||||||||||
| STA071 | 2000 | THOMAS | SAF-T-LNR | 84 | D | DSL | 5.9 | AUTO | AIR | 91,760 | 1T7HT4B27Y1080549 | X | AIR DOOR AIR SEAT | 123 |
| PF1037 | 2000 | THOMAS | SAF-T-LNR | 72 | D | D | 3126CAT | AUTO | AIR | 149,683 | 1T7HN4B20Y1083125 | X | AIR DOOR/SEAT - LUGG COMP OUT | 308 |
| OTR095183 | 1999 | THOMAS | SAF-T-LNR | 84 | D | DSL | 5.9 | AUTO | AIR | 137,585 | 1T88T4B21X1069878 | X | 124 |
|
| OTR095192 | 1999 | THOMAS | SAF-T-LNR | 84 | D | DSL | 5.9 | AUTO | AIR | 170,179 | 1T88T4B25X1069866 | X | AIR DOOR | 125 |
| OTR095186 | 1998 | THOMAS | SAF-T-LNR | 84 | D | DSL | 5.9 | AUTO | AIR | 23,175 | 1T88T4B28W1157549 | X | 126 |
|
| ACM14 | 1997 | THOMAS | SAF-T-LNR | 72 | D | DSL | 5.9 | AUTO | HYD | 116,389 | 1T88N3B11V1152803 | X | 307 |
|
| RE | ||||||||||||||
| FS917379 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 91,669 | 1HVBJABN7XA021270 | X | RE, AIR DOOR, TITLED AS AMTRAN | 127 |
| FS909678 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 93,850 | 1HVBJABN4WA084311 | X | RE, AIR DOOR, TITLED AS AMTRAN | 128 |
| FS909658 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 96,067 | 1HVBJABN6WA084309 | X | RE, AIR DOOR, TITLED AS AMTRAN | 129 |
| FS909648 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 100,797 | 1HVBJABN4WA084308 | X | RE, AIR DOOR, TITLED AS AMTRAN | 130 |
| FS909638 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 111,163 | 1HVBJABN2WA084307 | X | RE, AIR DOOR, TITLED AS AMTRAN | 131 |
| FS909628 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 130,301 | 1HVBJABN0WA084306 | X | RE, AIR DOOR, 1 EXTRA DIGIT ON TITLE BUYER ACCEPTS AS IS, TITLED AS AMERICAN TRAN | 132 |
| FS909718 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 89,243 | 1HVBJABN1WA084315 | X | RE, AIR DOOR, TITLED AS AMTRAN | 133 |
| FS909818 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 89,994 | 1HVBJABN4WA084325 | X | RE, AIR DOOR, TITLED AS AMTRAN | 134 |
| FS931828 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 101,625 | 1HVBJABN8WA085283 | X | RE, AIR DOOR, TITLED AS AMTRAN | 135 |
| FS931838 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 108,562 | 1HVBJABNXWA085284 | X | RE, AIR DOOR, TITLED AS AMTRAN | 136 |
| FS909768 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 116,446 | 1HVBJABN5WA084320 | X | RE, AIR DOOR, TITLED AS AMTRAN | 137 |
| FS909698 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 93,708 | 1HVBJABN8WA084313 | X | RE, AIR DOOR, TITLED AS AMTRAN | 138 |
| FS931858 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 104,081 | 1HVBJABN3WA085286 | X | RE, AIR DOOR, TITLED AS AMTRAN | 139 |
| FS909798 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 109,539 | 1HVBJABN0WA084323 | X | RE, AIR DOOR, TITLED AS AMTRAN | 140 |
| FS909668 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 111,505 | 1HVBJABN2WA084310 | X | RE, AIR DOOR, TITLED AS AMTRAN | 141 |
| FS909748 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 100,783 | 1HVBJABN7WA084318 | X | RE, AIR DOOR, TITLED AS AMTRAN | 142 |
| FS909778 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 105,448 | 1HVBJABN7WA084321 | X | RE, AIR DOOR, TITLED AS AMTRAN | 143 |
| FS909728 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 108,475 | 1HVBJABN3WA084316 | X | RE, AIR DOOR, TITLED AS AMTRAN | 144 |
| FS909758 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 108,609 | 1HVBJABN9WA084319 | X | RE, AIR DOOR, TITLED AS AMTRAN | 145 |
| FS909788 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 122,759 | 1HVBJABN9WA084322 | X | RE, AIR DOOR, TITLED AS AMTRAN | 146 |
| FS931818 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 88,978 | 1HVBJABN6WA085282 | X | RE, AIR DOOR, TITLED AS AMTRAN | 147 |
| FS909738 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 112,020 | 1HVBJABN5WA084317 | X | AIR DOOR, R/E, TITLED AS AMTRAN | 148 |
| FS909808 | 1998 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 192,645 | 1HVBJABN2WA084324 | X | RE, AIR DOOR, TITLED AS AMTRAN | 149 |
| FS908718 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 132,779 | 1HVBJABN1WA083889 | X | AIR DOOR, TITLED AS AMTRAN, RE | 150 |
| FS908728 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 155,090 | 1HVBJABN8WA083890 | X | AIR DOOR, RE, TITLED AS AMTRAN | 151 |
| FS908828 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 173,041 | 1HVBJABN7WA083900 | X | AIR DOOR, RE, TITLED AS AMTRAN | 152 |
| FS920338 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 145,704 | 1HVBJABN1WA084394 | X | R/E, AIR DOOR | 153 |
| FS908838 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 151,573 | 1HVBJABN9WA083901 | X | R/E AIR DOOR, TITLED AS AMTRAN | 154 |
| FS924108 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 131,012 | 1HVBJABP4WA084939 | X | R/E AIR DOOR, TITLED AS AMTRAN | 155 |
| FS903758 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 154,976 | 1HVBJABP1WA083733 | X | 156 |
|
| FS903748 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 158,734 | 1HVBJABPXWA083732 | X | RE | 157 |
| FS924048 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 198,460 | 1HVBJABP3WA084933 | X | R/E AIR DOOR | 158 |
| FS936178 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 152,367 | 1HVBJABP0WA086624 | X | R/E AIR DOOR, TITLED AS AMTRAN | 159 |
| FS936168 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 154,749 | 1HVBJABP9WA086623 | X | RE, TITLED AS AMTRAN | 160 |
| CRAN24 | 2001 | GMC | BLUEBIRD | 72 | D | DSL | 3126CAT | AUTO | AIR | 98,872 | 1GDM7T1CX1J512377 | X | 316 |
|
END OF ROW |
||||||||||||||
| SHUTTLES | ||||||||||||||
| PT2013 | 2005 | FORD | GOSHEN | 25 | D | DSL | 6 | AUTO | HYD | 211,412 | 1FDXE45P05HA09881 | X | COACH SEATING;A/C | 170 |
| PT2008 | 2004 | FORD | GOSHEN | 25 | D | DSL | 6 | AUTO | HYD | 316,873 | 1FDXE45P54HA91637 | X | A/C;COACH SEATING, ENG NOISE, 2 SEATS MISSING | 171 |
| PT2001 | 2002 | FORD | GOSHEN | 25 | D | DSL | 7.3 | AUTO | HYD | 188,681 | 1FDXE45F62HB76071 | X | A/C, CRACKED FRAME IN BACK | 172 |
| PT2038 | 2000 | FORD | GOSHEN | 25 | D | DSL | 7.3 | AUTO | HYD | 159,739 | 1FDXE45F7YHB85385 | X | A/C | 173 |
| HAP885 | 1999 | IHC | ELDORADO | 26 | D | DSL | T444E | AUTO | HYD | 139,284 | 1HVBEABM0XH263885 | X | A/C W/C LFT FOLD STS | 174 |
| IHC SM | ||||||||||||||
| MATT101 | 2000 | IHC | BLUEBIRD | 9+4 | D | DSL | DT466E | AUTO | AIR | 135,635 | 1HVBBAALXYH304414 | X | W/C LFT, A/C, AIR SEAT & AIR DOOR | 311 |
| MSBL27 | 2000 | IHC | BLUEBIRD | 23+1 | D | DSL | T444E | AUTO | HYD | 106,661 | 1HVBBABM7YH290141 | X | W/C LIFT, LOOSE SEATS | 175 |
| STA14 | 2000 | IHC | CARPENTER | 48 | D | DSL | T444E | AUTO | HYD | 178,445 | 1HVBBABM3YH301250 | X | 176 |
|
| MSBL40 | 2000 | FREIGHT | THOMAS | 48 | D | DSL | 5.9 | AUTO | AIR | 148,791 | 4UZ6CFAA7YCF83185 | X | AIR RIDE | 177 |
| SM149 | 1999 | FREIGHT | THOMAS | 30+2 | D | DSL | 5.9 | AUTO | AIR | 56,974 | 4UZ6CFAC0XC992125 | X | W/C LIFT, MILES +88822 | 178 |
| SM140 | 1999 | FREIGHT | THOMAS | 33+2 | D | DSL | 5.9 | AUTO | AIR | 169,200 | 4UZ6CFAC2XC992126 | X | W/C LIFT | 179 |
| STA33 | 1999 | IHC | THOMAS | 48 | D | DSL | T444E | AUTO | HYD | 98,327 | 1HVBBABM6XH202467 | X | 181 |
|
| OTR105115 | 1998 | IHC | THOMAS | 36 | D | DSL | T444E | AUTO | AIR | 248,488 | 1HVBBABL1WH617525 | X | AIR DOOR / AIR SEAT | 183 |
| OTR105103 | 1998 | IHC | THOMAS | 24+3 | D | DSL | T444E | AUTO | AIR | 211,880 | 1HVBBABL3WH616781 | X | W/C AIR DR/AIR SEAT/AIR RIDE | 184 |
| OTR105096 | 1998 | IHC | THOMAS | 30+2 | D | DSL | T444E | AUTO | AIR | 218,568 | 1HVBBABL6WH616774 | X | W/C AIR DR/AIR SEAT/AIR RIDE | 185 |
| WOLF20 | 1998 | IHC | THOMAS VISTA | 24+1 | D | DSL | DT466E | AUTO | AIR | 169,558 | 1HVBDAAN7WH537966 | X | W/C LFT AIR SEAT | 186 |
| LMB108 | 1998 | IHC | CARPENTER | 36 | D | DSL | T444E | AUTO | HYD | 187,726 | 1HVBBABM9WH572245 | X | TITLED AS A 99 CARPENTER | 187 |
| OTR07806 | 1995 | IHC | AMTRAN | 34 | D | DSL | T444E | AUTO | AIR | 243,531 | 1HVBBABL3SH602082 | 188 |
||
| CBS241 | 1999 | BLUEBIRD | ALL AMERICAN | 60 | D | DSL | 3126CAT | AUTO | AIR | 150,543 | 1BABGB0A7XF089169 | X | AIR DOOR, RE | 318 |
| CHEVY SM | ||||||||||||||
| STA10 | 2002 | GMC | THOMAS | 24 | D | DSL | 7.3 | AUTO | HYD | 185,520 | 1GDJG31F821181796 | X | A/C, TITLED AS THOMAS | 202 |
| OTR105117 | 2002 | GMC | 3500 | 9 | S | GAS | 5.7 | AUTO | HYD | 51,527 | 1GTHG35R021239438 | X | A/C F&R | 205 |
| STA058 | 2001 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 86,849 | 1GBHG31F911198001 | X | 207 |
|
| STA14 | 2001 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 94,011 | 1GBJG31FX11203790 | X | 208 |
|
| MSBL70 | 2001 | GMC | THOMAS | 19 | S | DSL | 6.5 | AUTO | HYD | 79,551 | 1GDHG31F911207724 | X | TITLED AS THOMAS | 210 |
| MSBL71 | 2001 | GMC | THOMAS | 19 | S | DSL | 6.5 | AUTO | HYD | 81,331 | 1GDHG31F411207470 | X | TITLED AS THOMAS | 211 |
| STA2 | 2000 | GMC | MID BUS | 29 | D | DSL | 6.5 | AUTO | HYD | 145,352 | 1GDJG31F0Y1167268 | X | NO HEATER CONTROL | 215 |
