![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
PUBLIC AUTO AUCTION PREGUNTAS
Y RESPUESTAS FREQUENTES CARROS INTERNET REGISTRATION!
AVAILABLE NOW! DEALER PRE-REGISTRATION
ALSO AVAILABLE THE VEHICLES SOLD AT OUR AUCTION COME FROM VARIOUS SOURCES SUCH AS: MUNICIPALITIES, SCHOOL DISTRICTS, CONTRACTORS, CHARITIES, AUTO DEALERS AND THE PUBLIC. CAR AUCTION
LIST TO BUY CARS, TRUCKS, VANS, & SUV'S ALL BUYERS MUST PRE-REGISTER AND RECIEVE A BIDDER NUMBER TO PURCHASE AT THE CAR AUCTION. THERE IS A $5.00 PUBLIC REGISTRATION FEE TO GET A BIDDER NUMBER PUBLIC PAYMENT TERMS:
CASH or BANK CHECKS. ALL PERSONAL & BUSINESS CHECKS MUST BE ACCOMPANIED
BY AN "IRREVOCABLE BANK LETTER OF GUARANTEE"
(USE BANK LETTER LINK TO PRINT COPY) DEALER PAYMENT TERMS:
PRE-APPROVED CHECKS, CASH & BANK CHECKS. PAYMENT IN FULL SALE DAY
- NO EXCEPTIONS! DEPOSIT REQUIRED ON EVERY VEHICLE: 25% or $100 minimum CASH deposit, whichever is greater! Deposit Holds Vehicle Until The Friday Following The Sale. This Sale Is Open to Consignment:
Contact Donna For Information.
STOP BACK SOON FOR UPDATES! Key to the table below: |
| AUC# | CAR |
| 1001 | 93 DODGE SPIRIT |
| 1002 | 95 DODGE SPIRIT |
| 1003 | 99 VW JETTA |
| 1004 | 91 CHRYSLER IMPERIAL |
| 1005 | 94 TOYOTA CAMRY DX |
| 1006 | 00 PLYMOUTH BREEZE |
| 1007 | 96 CHEVY S-10 |
| 1008 | 01 INFINITY QX4 |
| 1009 | 99 TOYOTA SIENNA |
| 1010 | 95 BUICK REGAL |
| 1011 | 95 CHEVY CAVALIER |
| 1012 | 96 CHEVY BLAZER |
| 1013 | 90 FORD TEMPO |
| 1014 | 00 DODGE GRAND CARAVAN |
| 1015 | 95 SATURN SL1 |
| 1016 | 96 BUICK SKYLARK |
| 1017 | 95 HONDA ACCORD |
| 1018 | 91 CHEVY SILVERADO |
| 1019 | 99 VW JETTA |
| 1020 | 86 CHEVY CAPRICE |
| 1021 | 96 CHEVY MONTE CARLO |
| 1022 | 96 CHEVY CAVALLIER |
| 1023 | 96 FORD ESCORT |
| 1024 | 94 FORD TAURUS |
| 1025 | 87 DODGE VAN |
| 1026 | 99 FORD TAURUS |
| 1027 | 95 CHEVY ASTRO VAN |
| 1028 | 01 JEEP GRAND CHEROKEE |
| 1029 | 97 DODGE GRAND CARAVAN |
| 1030 | 84 CADILLAC ELDORADO |
| 1031 | 90 VOLVO |
| 1032 | 00 PLYMOUTH NEON |
| 1033 | 93 TOYOTA 4-RUNNER |
| 1034 | 93 OLDS CUTLASS |
| 1035 | 97 FORD TAURUS |
| 1036 | 93 DODGE CARAVAN |
| 1037 | 97 CHEVY CAVALIER |
| 1038 | 88 FORD F250 |
| 1039 | 96 TOYOTA CAMRY |
| 1040 | 93 FORD TAURUS |
| 1041 | 96 HONDA ACCORD |
| 1042 | 96 BUICK REGAL |
| 1043 | 95 GEO TRACKER |
| 1044 | 94 DODGE INTREPID |
| 1045 | 95 GEO TRACKER |
| 1046 | 94 FORD ESCORT |
| 1047 | 85 BMW 325E |
| 1048 | 96 PONT GRD PRIX |
| 1049 | 92 FORD E150 |
| 1050 | 95 PONT B'VILLE |
| 1051 | 88 CHRYSLER |
| 1052 | 97 NISSAN ALTIMA |
| 1053 | 2000 FORD E 150 |
| 1054 | 92 SUBARU LEGACY |
| 1055 | 90 DODGE DAKOTA |
|
|
422 Sales Last modification: JULY 9, 2008
|