![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
Terms
and Conditions - Titles and Plates
- Removal The auction will be
held at: 150-200 Units July 31, 2010 Key: YR - Year |
| ASSET | YR | MAKE | MODEL | PAX | WH | FL | ENG | TRANS | BRK | VIN | TITLE | NOTES | AUC# |
| IHC LG | |||||||||||||
| F98004 | 1998 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN9WH562891 | X | 1 |
|
| F98023 | 1998 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN9WH562888 | X | 2 |
|
| 35232 | 1998 | IHC | BLUEBIRD | 65 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN4WH570655 | CONV | 3 |
|
| 992488 | 1998 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8WH621186 | X | 4 |
|
| 992578 | 1998 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP9WH621195 | CONV | 5 |
|
| 992428 | 1998 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1WH621174 | 6 |
||
| 325190 | 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 1HVBBABP7WH621808 | X | CONV | 7 |
| 41347 | 1997 | IHC | BLUEBIRD | 66 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN3VH464194 | 8 |
||
| 41348 | 1997 | IHC | BLUEBIRD | 66 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN7VH464196 | 9 |
||
| 41350 | 1997 | IHC | BLUEBIRD | 66 | D | DSL | DT466 | AUTO | AIR | 1HVBBAANXVH464208 | 10 |
||
| 599245 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN6TH259787 | X | CONV | 11 |
| 598050 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP7TH377039 | X | CONV | 12 |
| 744246 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN7TH297852 | X | CONV | 13 |
| 744207 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN5TH297848 | X | CONV | 14 |
| 744229 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN3TH297833 | X | CONV | 15 |
| 744232 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN9TH297836 | X | CONV | 16 |
| 744216 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN0TH297840 | X | CONV | 17 |
| 744206 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN3TH297847 | X | CONV | 18 |
| 744218 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN7TH297849 | X | CONV | 19 |
| 599157 | 1995 | IHC | BLUEBIRD | 71 | D | DSL | DT360 | AUTO | HYD | 1HVBBAAP2SH259785 | X | CONV | 20 |
| 599155 | 1995 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP9SH259783 | X | CONV | 21 |
| 509184 | 1995 | IHC | BLUEBIRD | 71 | D | DSL | DT408 | AUTO | HYD | 1HVBBACPXSH644394 | X | CONV | 22 |
| IHC SM | |||||||||||||
| 206440 | 1999 | IHC | AMTRAN | 28+1 | D | DSL | T444E | AUTO | HYD | 1HVBEABM3XH670891 | X | W/C LIFT | 23 |
| 206450 | 1999 | IHC | AMTRAN | 28+1 | D | DSL | T444E | AUTO | HYD | 1HVBEABM5XH670892 | X | W/C LIFT | 24 |
| 906878 | 1998 | IHC | AMTRAN | 42 | D | DSL | DT466 | AUTO | HYD | 1HVBGAAP6WA084571 | X | FE | 25 |
| 906817 | 1997 | IHC | BLUEBIRD | 36 | D | DSL | T444E | AUTO | AIR | 1HVBBABM9VH472581 | X | CONV | 26 |
| 905587 | 1997 | IHC | BLUEBIRD | 36 | D | DSL | T444E | AUTO | HYD | 1HVBBABM0VH471707 | X | CONV | 27 |
| 906847 | 1997 | IHC | BLUEBIRD | 36 | D | DSL | T444E | AUTO | HYD | 1HVBBABM4VH472584 | X | 28 |
|
| 906857 | 1997 | IHC | BLUEBIRD | 36 | D | DSL | T444E | AUTO | HYD | 1HVBBABM6VH472585 | X | 29 |
|
| 906877 | 1997 | IHC | BLUEBIRD | 36 | D | DSL | T444E | AUTO | HYD | 1HVBBABMXVH472587 | X | 30 |
|
| 906887 | 1997 | IHC | BLUEBIRD | 36 | D | DSL | T444E | AUTO | HYD | 1HVBBABM1VH472588 | X | 31 |
|
| 025859 | 1996 | IHC | THOMAS VISTA | 10+2 | D | DSL | T444E | AUTO | HYD | 1HVBDABK9TH398732 | X | CONV | 32 |
| 599715 | 1995 | IHC | BLUEBIRD | 35 | D | DSL | DT466 | AUTO | AIR | 1HTBBAAL0SH269706 | X | CONV | 33 |
| COMM UNITS | |||||||||||||
| 903486 | 1996 | IHC | NAVISTAR | 72 | D | DSL | T444E | AUTO | AIR | 4DRRSABN1TA071296 | X | TITLED AS AMTRA | 34 |
| 902306 | 1996 | IHC | NAVISTAR | 72 | D | DSL | T444E | AUTO | AIR | 4DRRSABN6TA071262 | X | TITLED AS AMTRA | 35 |
| RE | |||||||||||||
| 902719 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN3XA087248 | X | RE | 36 |
| 910559 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN2XA088598 | X | RE | 37 |
| 910579 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0XA088597 | X | RE | 38 |
| 929549 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4XA091440 | X | RE | 39 |
| 929559 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6XA091441 | X | RE | 40 |
| 929569 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN8XA091442 | X | RE | 41 |
| 929609 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN5XA091446 | X | RE | 42 |
| 929659 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN9XA091451 | X | RE | 43 |
| 929689 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4XA091454 | X | RE | 44 |
| 933939 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN1XA021653 | X | RE | 45 |
| 933979 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN9XA021657 | X | RE | 46 |
| 934019 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0XA021661 | X | RE | 47 |
| 934039 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4XA021663 | X | RE | 48 |
| 934049 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6XA021664 | X | RE | 49 |
| 934009 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN9XA021660 | X | RE | 50 |
| 933999 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN2XA021659 | X | RE | 51 |
| 934069 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABNXXA021666 | X | RE, TITLED AS AMTRA | 52 |
| 927879 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7XA090543 | X | RE | 53 |
| 910139 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9XA088552 | X | RE | 54 |
| 910529 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABN9XA088596 | X | RE | 55 |
| 910549 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABN7XA088600 | X | RE | 56 |
| 936789 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8XA022199 | X | RE | 57 |
| 928179 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP5XA090573 | X | RE | 58 |
| 910339 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2XA088568 | X | RE, TITLED AS AMTR | 59 |
| 936849 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0XA022200 | X | RE | 60 |
| 936779 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4XA022197 | X | RE | 61 |
| 936879 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8XA022204 | X | RE | 62 |
| 936819 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7XA022212 | X | RE | 63 |
| 936919 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3XA022210 | X | RE | 64 |
| 936839 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6XA022198 | X | RE | 65 |
| 936889 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABPXXA022205 | X | RE, TITLED AS AMTRA, 1DIGIT ERROR ON TITLE BUYER ACCEPTS | 66 |
| 928069 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0XA090562 | X | RE | 67 |
| 907549 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8XA086632 | X | RE | 68 |
| 936869 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6XA022203 | X | RE | 69 |
| 936829 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9XA022213 | X | RE | 70 |
| 936899 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3XA022207 | X | RE | 71 |
| 936799 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4XA022202 | X | RE | 72 |
| 927859 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3XA090541 | X | RE, TITLED AS AMTR | 73 |
| 936859 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2XA022201 | X | RE | 74 |
| 936909 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7XA022209 | X | RE | 75 |
| 943789 | 1999 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0XA022214 | RE | 76 |
|
| 943799 | 1999 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4XA022216 | RE | 77 |
|
| 943779 | 1999 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2XA022215 | RE | 78 |
|
| 902888 | 1998 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 1HVBJABN8WA081105 | X | RE | 79 |
| 900668 | 1998 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6WA081104 | X | RE | 80 |
| 903088 | 1998 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4WA081098 | X | RE | 81 |
| 903098 | 1998 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6WA081099 | X | RE | 82 |
| 903118 | 1998 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0WA081101 | X | RE, TITLED AS AMTR | 83 |
| 903138 | 1998 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4WA081103 | X | RE | 84 |
| 903778 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4WA082199 | X | RE | 85 |
| 903788 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN7WA082200 | X | RE | 86 |
| 933998 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7WA086135 | X | RE | 87 |
| 906548 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3WA083815 | RE | 88 |
|
| 906398 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7WA083784 | X | RE | 89 |
| 906428 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2WA083787 | X | RE | 90 |
| 906698 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3WA083801 | X | RE | 91 |
| 906338 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1WA083778 | RE | 92 |
|
| 906458 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2WA083790 | RE | 93 |
|
| 906478 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6WA083792 | RE | 94 |
|
| 906508 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1WA083795 | RE | 95 |
|
| 906528 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP5WA083797 | RE | 96 |
|
| 906588 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0WA083819 | RE | 97 |
|
| 906618 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0WA083822 | RE | 98 |
|
| 906628 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2WA083823 | RE | 99 |
|
| 906688 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1WA083800 | RE | 100 |
|
| 906738 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0WA083805 | RE | 101 |
|
| 906758 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4WA083807 | RE | 102 |
|
| 906778 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8WA083809 | RE | 103 |
|
| 906798 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6WA083811 | RE | 104 |
|
| 906598 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7WA083820 | X | RE | 105 |
| 906668 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7WA083798 | X | RE | 106 |
| 906678 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9WA083799 | X | RE, TITLED AS AMTRA | 107 |
| 906488 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8WA083793 | X | RE | 108 |
| 933978 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3WA086133 | X | RE | 109 |
| 906788 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4WA083810 | X | RE | 110 |
| 930288 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2WA085233 | X | RE | 111 |
| 930308 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6WA085235 | X | RE, TITLED AS AMTR | 112 |
| 930338 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1WA085238 | X | RE, TITLED AS AMTR | 113 |
| 930348 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3WA085239 | X | RE, TITLED AS AMTR | 114 |
| 930358 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABPXWA085240 | X | RE | 115 |
| 930368 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1WA085241 | X | RE, TITLED AS AMTR | 116 |
| 930378 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP3WA085242 | X | RE, TITLED AS AMTR | 117 |
| 930398 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7WA085244 | X | RE, TITLED AS AMTR | 118 |
| 930428 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2WA085247 | X | RE, TITLED AS AMTR | 119 |
| 905967 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0VA077466 | X | RE | 120 |
| 905987 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4VA077468 | X | RE | 121 |
| 905997 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6VA077469 | X | RE | 122 |
| 906007 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN2VA077470 | X | RE | 123 |
| 906047 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABNXVA077474 | X | RE | 124 |
| 906057 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN1VA077475 | X | RE | 125 |
| 906067 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN3VA077476 | X | RE | 126 |
| 906097 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN9VA077479 | X | RE | 127 |
| CHEVY SM | |||||||||||||
| 212370 | 2000 | CHEVY | CORBEIL | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F0Y1210076 | DRW VAN | 150 |
|
| 212400 | 2000 | CHEVY | CORBEIL | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F8Y1208432 | DRW VAN | 151 |
|
| 212490 | 2000 | CHEVY | CORBEIL | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F1Y1208479 | DRW VAN | 152 |
|
| 212520 | 2000 | CHEVY | CORBEIL | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F6Y1209336 | DRW VAN | 153 |
|
| 35080 | 2000 | GMC | CORBEIL | 20 | D | DSL | 6.5 | AUTO | HYD | 1GDHG39F7Y1207302 | X | DRW VAN | 154 |
| 45274 | 2000 | GMC | US BUS | 18 | D | DSL | 6.5 | AUTO | HYD | 1GDHG39F7Y1208613 | X | DRW VAN | 155 |
| 45275 | 2000 | GMC | US BUS | 18 | D | DSL | 6.5 | AUTO | HYD | 1GDHG39FXY1208962 | X | DRW VAN | 156 |
| 929242 | 2000 | GMC | THOMAS | 18 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F5Y1241038 | X | TITLED AS A 2001 THOMA | 157 |
| 929246 | 2000 | GMC | THOMAS | 19 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F1Y1243613 | X | TITLED AS A 2001 THOMA | 158 |
| 35086 | 2000 | GMC | SAVANA | 16 | S | DSL | 6.5 | AUTO | HYD | 1GDHG39F9Y1208743 | X | SRW VAN | 159 |
| 370095 | 1999 | GMC | THOMAS | 21 | D | DSL | 7.3 | AUTO | HYD | 1GDHG31F7X1147032 | DRW VAN | 160 |
|
| 370094 | 1999 | GMC | THOMAS | 21 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F6X1145594 | DRW VAN | 161 |
|
| 917697 | 1999 | GMC | BLUEBIRD | 16 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F2X1136293 | X | DRW VAN | 162 |
| 917701 | 1999 | GMC | BLUEBIRD | 16 | S | DSL | 6.5 | AUTO | HYD | 1GDHG31F0X1136597 | X | SRW VAN | 163 |
| 917705 | 1999 | GMC | BLUEBIRD | 16 | S | DSL | 6.5 | AUTO | HYD | 1GDHG31F9X1137005 | X | SRW VAN | 164 |
| 917711 | 1999 | GMC | BLUEBIRD | 16 | S | DSL | 6.5 | AUTO | HYD | 1GDHG31F4X1135162 | X | SRW VAN | 165 |
| 369906 | 1999 | GMC | THOMAS | 8+2 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F4X1148459 | 166 |
||
| F98027 | 1998 | GMC | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F8W1088555 | X | 167 |
|
| F98029 | 1998 | GMC | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F3W1089970 | X | 168 |
|
| F98032 | 1998 | GMC | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31FXW1088931 | X | DRW VAN | 169 |
| F98117 | 1998 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F4W1093003 | X | 170 |
|
| F98118 | 1998 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F2W1099236 | X | DRW VAN | 171 |
| 35072 | 1997 | GMC | SAVANA | 20 | D | DSL | 6.5 | AUTO | HYD | 1GDHG39F3V1100002 | X | DRW VAN | 172 |
| 45269 | 1997 | GMC | US BUS | 18 | D | DSL | 6.5 | AUTO | HYD | 1GDHG39F9V1102126 | X | DRW VAN | 173 |
| FORD SM | |||||||||||||
| 211500 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F2YHA91855 | DRW VAN | 174 |
|
| 211780 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F2YHA91886 | DRW VAN | 175 |
|
| 211920 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F3YHA91900 | DRW VAN | 176 |
|
| 236790 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35FXYHB89189 | DRW VAN | 177 |
|
| 236850 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F5YHB89195 | DRW VAN | 178 |
|
| 236900 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F5YHB89200 | DRW VAN | 179 |
|
| 236910 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F7YHB89201 | DRW VAN | 180 |
|
| 236920 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F9YHB89202 | DRW VAN | 181 |
|
| 211940 | 2000 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F7YHA91902 | DRW VAN | 182 |
|
| 211160 | 2000 | FORD | CORBEIL | 4+4 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F0YHA91823 | DRW VAN, W/C LIFT | 183 |
|
| 913149 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F3XHA34690 | X | DRW VAN | 184 |
| 914859 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F9XHA22222 | X | DRW VAN | 185 |
| 947939 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F4XHA34701 | X | 186 |
|
| 947949 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F3XHA34740 | X | 187 |
|
| 913079 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F8XHA34605 | DRW VAN | 188 |
|
| 913229 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F5XHA34707 | X | DRW VAN | 189 |
| 913359 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F6XHA34652 | DRW VAN | 190 |
|
| 913339 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F3XHA34642 | X | DRW VAN | 191 |
| 913618 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F6WHA75667 | X | DRW VAN | 194 |
| 949648 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37FXWHB35708 | X | 195 |
|
| 949668 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F8WHB35674 | X | 196 |
|
| 949678 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F4WHB35719 | X | 197 |
|
| 949688 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F5WHB35714 | X | 198 |
|
| 949698 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37FXWHB35711 | X | 199 |
|
| 949708 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37FXWHB35658 | X | 200 |
|
| 949718 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F1WHB35693 | X | 201 |
|
| 949758 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F0WHB35717 | X | 202 |
|
| 939168 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F0WHB35684 | X | 203 |
|
| 913678 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F2WHA31858 | X | DRW VAN | 204 |
| 940708 | 1998 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F3WHA71706 | X | 205 |
|
| 904978 | 1998 | FORD | CORBEIL | 20 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F5WHA36178 | X | SRW VAN | 206 |
| 912148 | 1998 | FORD | CORBEIL | 6 & 3 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F1WHA32919 | X | DRW VAN | 207 |
| 912108 | 1998 | FORD | CORBEIL | 6 & 3 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F5WHA32924 | X | DRW VAN | 208 |
| 916507-L | 1997 | FORD | CORBEIL | 20 | D | DSL | 7.3 | AUTO | HYD | 1FDJE37F2VHA90564 | X | 209 |
|
| 927487 | 1997 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDJE37F9VHB38559 | X | DRW VAN | 210 |
